Anime voices: Noriko Okamachi
Hometown: Tokyo, Japan
Height: 162 cm
Measurements: 82-60-85
Birthday: 09-21-1961
Blood Type: O
Company: 81 Produce
Official Website: Yumi Takada @ 81 Produce
| ANIME | CHARACTER |
| Ai Shoujo Pollyanna Monogatari | Susy |
| Alice SOS | Toma Toma |
| Attacker You! | Eri |
| Aura Battler Dunbine | Kean Keats |
| Azumi Mama Mia | Risa |
| Balthus - Tia's Radiance | Tia |
| Breakage | Shouji Akiko |
| Brother, Dear Brother | Miyuki Sonobe |
| Chrono Crusade | Eliza |
| City Hunter | Arisa Hoshino (ep22); Yuuki Oikawa |
| Crayon Shin-chan | Yoshinaga-sensei |
| Daisuki! Bubu-Chacha | Catherine |
| Denshin Mamotte Shugogetten | Ruuan Keikounitten |
| Dragon Knight: The Wheel of Time | Rhea |
| End of Summer | Kurokawa Satomi |
| Exper Zenon | Atover |
| F3 | Hiroe Ogawa |
| Futari Ecchi | Makie Sugiyama |
| Genesis Survivor Gaiarth | - |
| God Mazinger | Kaoru |
| Gunparade Orchestra | Yumi |
| Hanappe Bazooka | Etsuko |
| Haruba-Ke no Sanninme | Risako |
| Kakyuusei | Makihara (ep 7) |
| Kiko-chan Smile | Kiko's Mother |
| Kingyo Chuuihou! | Chitose Fujinomiya |
| La Blue Girl | Kamini |
| Legend of Himiko | Seika |
| Legend of Lyon Flare | Flare |
| Magical Girl Pretty Sammy | Aeka |
| Magical Project S | Romio; Ghost Girl (ep 8) |
| Mahoromatic | Saori Shikijo |
| Mahou no Yousei Persia | Minami |
| Mamotte Shugogetten | Ruuan |
| Mirmo Zibang! | Kumomo |
| Muteki Ou Tri-Zenon | Atover |
| Mystery of the Necronomicon | Haruka Sakimizu |
| Omakase Scrappers | Mushimushi; Shima Hachijou |
| Please Teacher! | Hatsuho Kazami |
| Power Dolls | Alice Knox |
| Ranma ½ | Midori-sensei |
| Run=Dim | Yan |
| St. Luminous Mission High School | Shanon De Pye |
| Super Dimensional Century Orguss | Bufty |
| Tenchi Muyo | Aeka |
| This Ugly Yet Beautiful World | Jennifer Portman; Narration |
| Time Stranger | Girl |
| Urotsukidoji | Megumi Amano; Alecto |
| Vampire Princess Miyu | Akiko |
| YAT Anshin! Uchu Ryokou | Noriko (Ep 3) |
| Yoroshiku Mechadock | Kanzaki Shinobu |
| GAME | CHARACTER |
| Animal Magnetism [Win95, Win98] | Chiyu |
| Cube Battler Story of Show [Sega Saturn] | Miracle Bunny |
| Doukyuusei 2 [Playstation, Sega Saturn] | Maijima Karen |
| Guardian Recall [Playstation] | - |
| Himikoden -Renge- [PlayStation] | Seika |
| Magical Date [Taito arcade] | Ichijou Ayumi |
| Mah Jong Doukyuusei Special [Arcade, Sega Saturn] | Kurokawa Satomi |
| Misa no Mahou Monogatari [Playstation] | Karin Duparl |
| Power Dolls FX [PC FX] | Alice Knox |
| Su-chi-pai Limited [Playstation] | Saibara Keiko, Katagiri Miho |
| Su-chi-pai Mecha Gentei-ban [Sega Saturn] | Saibara Keiko, Katagiri Miho |
| Su-chi-pai Special [3DO, Sega Saturn] | Saibara Keiko, Katagiri Miho |
| Tenchi Muyo [PC Engine] | Aeka |
| Tenchi Muyo Game Hen [Super Famicom] | Aeka |
| Tenchi Muyo! Ryououki [PC-FX] | Aeka |
| Tokimeki Mah Jong Paradise - Dear My Love [Arcade] | Shirai Kanna |
| Voice Idol Maniacs Pool Bar Story [Sega Saturn] | Takada Yumi |
| Xenosaga Episode I - Der Wille zur Macht (Chikara he no ishi) [PlayStation 2] | Shelley Godwin |
| TITLE | DATE |
| Tenchi Muyou! Ryououki Ongakuhen Sono Ichi (PICA-1003) | 08-28-1992 |
| Tenchi Muyou! Ryououki Ongakuhen Sono Ni (PICA-1011) | 03-25-1993 |
| Tenchi Muyou! Ryououki Tenchikaibyaku Jukuu no Michiyuki (PICA-1018) | 07-24-1993 |
| Tenchi Muyou! Ryououki no Christmas (PICA-1024) | 11-25-1993 |
| Tenchi Muyou! Ryououki Taiyoukei Nanatsu no Hitou (PICA-1034) | 04-27-1994 |
| Tenchi Muyou! Ryououki Best Album (PICA-1049) | 11-25-1994 |
| Tenchi Muyou! Ryououki Hihokan: Best Album Part 2 (PICA-106002) | 03-22-1995 |
| Tenchi Muyou! Ryououki Hihokan: Studio Session (PICA-106001) | 03-22-1995 |
| Ginga de Chokuritsu Hokou (PIDA-1501) | 04-26-1995 |
| TV Tenchi Muyou! Mihoshi no Chuuzai Nikki (PICA-1065) | 05-24-1995 |
| Tenchi Muyou! EX-CD Aeka-han Ginban ni Imasokari (PICA-1075) | 09-21-1995 |
| Tenchi Muyou! Radio Makunouchi Bentou Wafuu (PICA-1078) | 12-08-1995 |
| Tenchi Muyou! Radio Makunouchi Bentou Youfuu (PICA-1081) | 12-21-1995 |
| Haneda Mitaka no Aozora Douchuu (BVCH-1515) | 02-21-1996 |
| Tenchi Muyou! Radio Makunouchi Bentou Chuuka-fuu (PICA-1087) | 02-26-1996 |
| Tenchi Muyou! Radio Makunouchi Bentou Ethnic-fuu (PICA-1088) | 03-22-1996 |
| Tenchi Muyou! Toukou Muyou Original Soundtrack (PICA-1116) | 10-23-1996 |
| Tenchi Muyou! Heartful Songs (PICA-1122) | 12-21-1996 |
| Doukyuusei -Ren'ai Senka- Lesson 3 (JSCA-59048) | 02-28-1997 |
| Miwaku no Shin Tenchi (PIDA-1039) | 06-25-1997 |
| Tenchi Muyou! Manatsu no Carnival (PICA-1150) | 09-24-1997 |
| Man'youshuu Kuro (PICA-1163) | 02-25-1998 |
| Ani Raji GPX Special CD 99 | 08-26-1999 |
| Denshin Mamotte Shugogetten (MACM-1097) | 04-28-2000 |
Senshi Information
Villain Information
Family & Friends
Places
Around the World
Seiyuu/Voice Actors
Mythology, etc.
Episodes & Movies
Manga
PGSM
Sera Myu
Image Galleries
Music of BSSM
Listen to Music
Watch Sera Myu
Downloads
Free Graphics
Games
KiSS Dolls
Fashion
Articles & Tutorials
Shopping Guide
Forum
Search The Oracle
Links
Contact Me!
Credit
Home (Clear)



















