|
Voices: Kou Seiya/Sailor Star Fighter, Fuyumi (ep 139) Hometown: Nara, Japan Height: 163 cm tall Birthday: 21 March 1970 Company: Aoni Production |
|
Shiho Niiyama was hospitalized in July 1998, with kyuusei hakketsu byou, a form of leukemia. She passed away on 07 February 2000, at the age of 29, of internal bleeding that resulted from pneumonia.
| ANIME | CHARACTER |
| Aika | Blue Delmo Valerie |
| Anpan-man | Kobachi-chan |
| Aoki Densetsu Shoot | Hiroko |
| Battle Skipper | Shibusawa Rie |
| Captain Tsubasa J | Oozora Tsubasa's mother |
| Chibi Maruko-chan | Sakada no Jiisan no Tsuma |
| CLAMP Gakuen Tanteidan | Takamura Suou |
| Detatoko Princess | Juwai |
| Garou Densetsu | Kimu Myonsaku |
| Ge Ge Ge no Kitarou | female (ep 7) |
| Genkizzu | Genkizzu Yuuta |
| Gokinjo Monogatari | Kanzaki Risa |
| Gulliver Boy | dealer (ep 12); Jude's mother |
| Hakugei Densetsu | Atore (ep 1, 3-7, 9-22, 24-26) |
| Hyper Police | Mao (ep 19) |
| Kenji no Haru | Taichi |
| Lodoss Tou Senki Eiyuu Kishiden | Deedlit (ep 1-10, 14-15, 20-27) |
| Marmalade Boy | Doris |
| Nanatsu no Umi no Tico | announcer A (ep 36) |
| Ojousama Sousamou | Ayanokouji Kimiko |
| Onikirimaru | nursery school teacher (ep 3) |
| Perfect Blue | Rei |
| Soreyuke! Uchuu Senkan Yamamoto Yohko (OAV) | Kagariya Momiji |
| Taiho Shichauzo | Hidenori (ep 46) |
| Tsuyoshi Shikkari Shinasai | ? |
| Vampire Miyu (TV) | Tachiki's wife (ep 17) |
| GAME | CHARACTER |
| Bloody Roar 2: Bringer of the New Age [PlayStation] | Bakuryuu |
| Digital Figure Iina [Playstation] | Kobayashi Aki |
| Eternal Melody [Playstation, Sega Saturn] | Roxanne |
| Falcom Classics [Sega Saturn] | Roda |
| Gun Griffin II [Sega Saturn] | ? |
| Himitsu Sentai Metamor V [Playstation] | Sharon |
| Kuro no Danshou -The Literary Fragment- [Sega Saturn] | Shizui Mina |
| Lunar Eternal Blue [Sega Saturn] | Arutena |
| Macross 2 Eien no Love Song [PC Engine] | ? |
| Mah Jong On The Beach [PC Engine] | Fukagawa Eri; Makise Mina |
| Marica -Shinjitsu no Sekai- [Sega Saturn] | Kanzaki Eimi |
| Meguri Aisite [Playstation] | Honda Haruka |
| Mitsumete Knight [Playstation] | Gene Petromolla |
| Nightmare Project -Yakata- [Playstation] | Nakamura Chiori |
| Ojousama Sousamou [PC FX] | Ayanokouji Kimiko |
| Private Eyedol [PC Engine] | Kihara Naoko |
| Tactical Fighter [Sega Saturn] | Shiga Kyoko |
| Tokimeki Mah Jong Paradise -Dear My Love- [Arcade] | Uzuki Minami |
| Wakusei Kougekitai Little Cats [PC-FX, Playstation] | Nerouma |
| Wrestle Angels [PC Engine] | ? |
| TITLE | DATE |
| Wrestle Angels Original Fighting Story (NACL-1184) | 07-21-1995 |
| Sotsugyou Crossworld "Ojousama Sousamou" (COCC-12877) | 09-21-1995 |
| Battle Skipper (VICL-8151) | 11-22-1995 |
| Ojousama Sousamou Original Soundtrack (PICA-1095) | 03-22-1996 |
| Kazeiro no Kumikyoku Kozou no Koushin (TKCA-70873) | 04-22-1996 |
| Koi no Sousamou (PIDA-1028) | 04-24-1996 |
| Kuro Kami no Captured drama CD vol 1 (AYCM-512) | 05-21-1996 |
| Gakkou de Atta Kowaihanashi S Original Sound Horror (KTCR-1385) | 07-25-1996 |
| Eternal Melody drama CD (PCCB-234) | 12-04-1996 |
| McCow's Special "Ninki Seiyuu Vocal Shuu" (NACL-1271) | 01-21-1997 |
| Yamamoto Yoko II Wave 1 (KICA-348) | 05-03-1997 |
| Yamamoto Yoko II Wave 2 (KICA-356) | 07-24-1997 |
| Mahou Gakuen Lunar! (TYCY-5542) | 08-27-1997 |
| Yamamoto Yoko II Wave 3 (KICA-379) | 11-06-1997 |
| Wild Half (KICA-388) | 12-22-1997 |
| Wild Half drama album Encounter 2 (KICA-392) | 03-18-1998 |
| Wild Half drama album Encounter 3 (KICA-403) | 05-22-1998 |
| Mitsumete Knight 1 Entrance (KICA-7881) | 07-24-1998 |
Senshi Information
Villain Information
Family & Friends
Places
Around the World
Seiyuu/Voice Actors
Mythology, etc.
Episodes & Movies
Manga
PGSM
Sera Myu
Image Galleries
Music of BSSM
Listen to Music
Watch Sera Myu
Downloads
Free Graphics
Games
KiSS Dolls
Fashion
Articles & Tutorials
Shopping Guide
Forum
Links
Contact Me!
Credit
Home (Clear)



















