Anime voices: Rei Hino/Sailor Mars Hometown: born in Nagano, raised in Gunma Height: 159 cm Weight: 42 kg Measurements: 80-58-83 Shoes: 23.5 cm Birthday: 20 October 1961 Blood Type: A Hobbies: Golf, Jazz Dancing Company: Aoni Production Music Groups: Peach Hips, Knight Sabers Other Skills: Speaks English |
|
| ANIME | CHARACTER |
| 3x3 Eyes (OAV) | Don-chan |
| 3x3 Eyes Seima Densetsu (OAV) | Dawn |
| A-Ko the Versus (OAV) | C-Ko |
| Ariel (OAV) | Mia |
| Ashita Tenki ni Nare! (TV) | Ekko |
| Aura Battler Dunbine (TV) | Elfino |
| B Bidaman Bakugaiden V (TV) | Dark Bijin (Ep 38) |
| Battle Royal High School (OAV) | Sandy |
| Bikkuriman (TV) | Venus Shirayuki |
| Breakage (OAV) | Nimura Mirei |
| Bubblegum Crash (OAV) | Linna Yamazaki |
| Bubblegum Crisis (OAV) | Linna Yamazaki |
| Crayon Shin-chan (TV) | Matsuzaka-sensei |
| Delinquent in Drag (OAV) | Kanko |
| Dominion Tank Police (OAV) | Unipuma |
| Dr. Slump 2 (TV) | Akiko (ep 25,40,56-57,71) |
| Fight! Kickers (TV) | Tetsuya |
| Gall Force - Eternal Story (movie) | Pony |
| Gall Force: Earth Chapter (OAV) | Sally |
| Garaga (movie) | Heran |
| Gegege no Kitaro (TV) | Jiniyaa; Karumen |
| Ghost Sweeper Mikami (TV) | Emi Ogasawara |
| Ghost Sweeper Mikami Feature (movie) | Emi Ogasawara |
| Ginga Shippu Sasuraiger | ? |
| Green Legend Ran (OAV) | Ran |
| Guyver (OAV) | Mizuki Segawa |
| Guyver: Out of Control (movie) | Mizuki Segawa |
| High School Mystery: Gakuen Nanafushigi (TV) | Ichijou Mizuki |
| Hikari no Densetsu (TV) | Bazuki Shiina |
| Kimagure Orange Road (TV) | Manami Kasuga |
| Kimagure Orange Road (OVA) | Manami Kasuga |
| Kimagure Orange Road: The Movie | Manami Kasuga |
| Kindaichi Shounen no Jikenbo (TV) | Akemi (Ep 69); Natsuyo Ogata |
| Kinnikuman (TV) | Bibimba |
| Konpora Kid (TV) | Atomic Rie |
| Kuso Kagaku Sekai Gulliver Boy (TV) | Nikita (ep 9) |
| Legend of the Galactic Heroes (OAV) | Elfriede |
| Luna Varga (OAV) | Luna |
| Miimu Iro Iro Yume no Tabi (TV) | Hiroko |
| Miracle Girls (TV) | Haruka Hosoka (Ep 47) |
| One Pound Gospel (OAV) | Sakai |
| Oruchuban Ebichu (TV) | Ebichu's owner |
| Project A-Ko (movie) | Shiko "C-Ko" Kotobuki |
| Project A-Ko 2: Plot of the Daitokuji Financial Group (OAV) | Shiko "C-Ko" Kotobuki |
| Project A-ko 3: Cinderella Rhapsody (OAV) | Shiko "C-Ko" Kotobuki |
| Project A-Ko 4: Final (OAV) | Shiko "C-Ko" Kotobuki |
| Record of Lodoss War: Chronicles of the Heroic Knight (TV) | Reilia |
| Rhea Gall Force (OAV) | Sally |
| Sakura Taisen: Kanzaki Sumire Intai Kinen ~ Su Mi Re ~ (OAV) | Sumire Kanzaki |
| Sakura Wars (OAV) | Sumire Kanzaki |
| Sakura Wars (TV) | Sumire Kanzaki |
| Sakura Wars 2 (OAV) | Sumire Kanzaki |
| Sakura Wars: The Movie | Sumire Kanzaki |
| Shonan Bakusozoku (OAV) | Tamiko Miyoshi |
| Spectral Force OAV | Plarna |
| Super Dimensional Cavalry Southern Cross (TV) | Jeanne Francaix |
| Takahashi Rumiko Gekijou (TV) | Shiratori (ep 8) |
| Tetsujin 28-go FX (TV) | Fuu Meishing |
| The Adventures of Mini-Goddess (TV) | Hikari |
| Those Who Hunt Elves (TV) | Airi Komiyama |
| Those Who Hunt Elves 2 (TV) | Airi Komiyama |
| Vampire Hunter D (OAV) | Doris |
| Yugo (TV) | Origa (Russia Chapter) |
| GAME | CHARACTER |
| Bishoujo Senshi Sailor Moon [PC Engine] | Rei Hino |
| Bishoujo Senshi Sailormoon [Arcade] | Sailor Mars |
| Bishoujo Senshi Sailormoon SuperS: Sailormoon to hiragana lesson [Playdia] | Sailor Mars |
| Kids Station Bishoujo Senshi Sailormoon World Chibiusa to tanoshii mainichi [PlayStation] | Rei Hino |
| Sailor Moon Collection [PC Engine] | Rei Hino |
| Sailor Moon S [3DO] | Sailor Mars |
| Sailor Moon Super Various Emotion [Sega Saturn] | Sailor Mars |
| Sailor Moon Supers Shin Shuyaku Soudatsusen [Playstation] | Sailor Mars |
| Quiz Bishoujo Senshi Sailormoon [Arcade] | Sailor Mars |
| Angel Graffiti -Anata he no profile- [PlayStation] | Manami Glace |
| Animal Magnetism [Win95, Win98] | Janice |
| Burai II [PC Engine] | Lilian Lancelot |
| Chou Aniki Kyuukyoku Muteki Ginga Saikyou Otoko [Playstation] | Benten |
| Daisuki [Sega Saturn] | Iene Melders |
| De Ja [PC Engine] | Ayase Kaori |
| Der Langrisser [PC FX] | Sonya |
| Dodge de Ball! [PlayStation] | Tsubaki Yuka |
| Doki Doki On Air [Windows, Mac, Playstation] | guest |
| Elf wo Karu Monotachi [Sega Saturn] | Komiyama Airi |
| Elfin Paradise [Playstation] | Cinnamon |
| Free Talk Studio [Sega Saturn, Win95, Playstation] | Hiruma Nanacy |
| GS Mikami (Ghost Sweeper Mikami) [PC Engine] | Ogasawara Emi |
| Guardian Recall [Playstation] | Homura Mayu |
| Gunners Heaven [Playstation] | Ashe |
| Hokuto no Ken | Zaki |
| Innocent Tears [Xbox] | Kaga Yukiko |
| Langrisser I and II [Playstation] | Sonya |
| Langrisser V [Playstation] | Brenda |
| Langrisser V [Playstation] | Marii's mother |
| Little Princess: Marl Oukoku no Ningyouhime 2 [PlayStation] | Marjorie |
| Mah Jong Angel Kids [Arcade] | Kana |
| Mahjong Hyper Reaction R [Sega Saturn-18 and up] | Matsubara Reimi |
| Marl de Jigsaw [PlayStation 2] | Marjorie |
| Marl Oukoku no Ningyouhime [PlayStation] | Marjorie |
| Ninja Gaiden [Xbox] | Rachel |
| No-appointment Gals Olympos [Playstation] | Athena |
| Pastel Lime [PC Engine] | Yuu |
| Power Dolls 2 [Playstation] | Mark Pierson |
| Puzzle Arena Tohshinden [PlayStation] | Uranus |
| Quiz DE Gakuensai [PC Engine] | ? |
| Rapyuruss Panic [Sega Saturn] | Eve |
| Sakura Taisen 3 [Dreamcast] | Kanzaki Sumire |
| Sakura Taisen 4 [Dreamcast] | Kanzaki Sumire |
| Sakura Taisen [Sega Saturn] | Kanzaki Sumire |
| Sakura Taisen Teigeki Graph [Sega Saturn] | Kanzaki Sumire |
| Sakura Taisen: Hanagumi Taisen Columns [Arcade, Sega Saturn] | Kanzaki Sumire |
| SD Gundam G Generation Seed [PlayStation 2] | Ema Shi-n |
| Super Real Mahjong P V [Arcade, PCE, PC FX, SS, 3DO, WIN95] | Mirai |
| Super Real Mahjong Special [PC Engine] | Miki |
| Super Robot Taisen Impact [PlayStation 2] | Eru Fuxino |
| Tenshi no Present -Marl Oukoku Monogatari [Playstation 2] | Ma-jori- |
| Toushinden 2 [Playstation] | Uranus |
| Toushinden Subaru [PlayStation] | Uranus |
| Universal Nats [Sega Saturn] | secretary |
| Voice Paradice Excella [Playstation] | Jasmin |
| Voice Paradice Excella [Playstation] | Citron |
| Voice Paradice Excella [Playstation] | Cinnamon |
| Voice Paradise [PC FX] | Jasmin |
| Voice Paradise [PC FX] | Citron |
| Voice Paradise [PC FX] | Cinnamon |
| Ys III: Wanderers from Ys [PC Engine] | Erena |
| TITLE | DATE |
| Flying Heart (TYCY-5132) | 06-27-1990 |
| Under the Banyan Tree (COCC-11620) 2800 yen | 06-01-1994 |
| Mini Best (MECH-18002) 1800 yen | 09-21-1994 |
| Voice | 11-21-1994 |
| Flying Heart! (TYCY-5414) | 12-21-1994 |
| TITLE | DATE |
| Sailor Mars (CODC-380) | 03-01-1994 |
| PC Engine Sailor Moon | 07-01-1994 |
| Sailor Moon Christmas (CODC-1059) | 11-01-1996 |
| Honoo no Sogekimono Flame Sniper (CODC-1084) | 12-21-1996 |
| Hanasaku Otome (BVDR-1153) | 03-21-1997 |
| Geki! Teikokukagekidan (MJDA-90002) | 04-01-1998 |
| Kiseki no Kane (AVCA-14248) | 11-21-2001 |
| TITLE | DATE |
| Kimagure Orange Road "Kimagure Orange Station" | 04-06-1989 |
| Kimagure Orange Road Loving Heart (LD32-5099) | 04-08-1989 |
| Kimagure Orange Road "Cassette Tape no Dengon" (LD28 5072) | 04-28-1989 |
| Bubble Gum Crisis Complete Vocal Collection volume 1 (LD32-5114) | 10-25-1989 |
| Gall Force Earth Chapter Back to the school wars (POCH 2004) | 06-01-1990 |
| Everybody's Christmas | 11-21-1990 |
| Bubble Gum Crisis Complete Vocal Collection 2 (TYCY-5160) | 03-27-1991 |
| Bubble Gum Crisis 2 Born To Kill (TYCY-5162) | 04-02-1991 |
| Bubble Gum Crisis 3 Blow Up (TYCY-5163) | 04-02-1991 |
| Bubble Gum Crisis Ongakuhen (TYCY-5161) | 04-02-1991 |
| Luna Varga Ongakuhen | 04-21-1991 |
| Bubble Gum Crash! Masquerade 2034 Song of Knight Sabers (POCH-2028) | 05-25-1991 |
| Bakuretsu Ojou Cindy Sue (TOCT-6112) | 06-07-1991 |
| Bubble Gum Crisis 4 Revenge Road (TYCY-5176) | 09-06-1991 |
| Bubble Gum Crisis 5 Moonlight Ramble (TYCY-5177) | 09-06-1991 |
| Bubble Gum Crisis 6 Red Eyes (TYCY-5178) | 09-06-1991 |
| Pathway for Santa Claus -Santa ga kureta okurimono- (MECH-30019) | 11-21-1991 |
| Bubble Gum Crisis 7 Double Vision (TYCY-5255) | 09-23-1992 |
| Bubble Gum Crisis 8 Scoop Chase (TYCY-5256) | 09-23-1992 |
| The Future-Retro Hero Story act 1 (KICA-7001-7002) | 01-21-1993 |
| Dragon Quest III (ECD 003-004) | 03-20-1993 |
| The Future-Retro Hero Story (KICA-7005) | 03-24-1993 |
| Sailor Moon R -Mirai he Mukatte- | 06-01-1993 |
| Aa Megami-sama Tokuten-ou | 06-20-1993 |
| GS Mikami Gokuraku Daisakusen (KICA-211) | 08-24-1994 |
| GS Mikami Report 1 (KICA-239) | 04-21-1995 |
| Sailor Moon Supers Theme Song Collection | 08-19-1995 |
| GS Mikami Report 2 (KICA-280) | 09-21-1995 |
| Sailor Moon Supers Christmas For You | 12-01-1995 |
| Shounan Bouzouzoku Vocal Collection Endless Story (COCC-13486) | 06-21-1996 |
| Princess Quest | 07-24-1996 |
| Elf wo Karumonotachi Volume 1 (AYCM-529) | 08-21-1996 |
| Plus Shisaku (KICP-2654) | 09-05-1996 |
| Taikyou (KICP-2660) | 09-05-1996 |
| Elf wo Karumonotachi Volume 2 (AYCM-535) | 09-21-1996 |
| Elf wo Karumonotachi Volume 3 (AYCM-537 | 10-21-1996 |
| Sailor Stars Merry Christmas | 11-01-1996 |
| Pretty in White | 11-25-1996 |
| Sakura Taisen (BVCH-735) | 12-18-1996 |
| Those Who Hunt Elves Character's Songbook | 05-21-1997 |
| Teikoku Kagekidan Sakura Gumi Natsu Kouen -Ai Yueni (BVCH-741) | 07-18-1997 |
| Elfin Paradise (BVCH-742) | 08-26-1997 |
| Teikoku Kagekidan Sakura Gumi Aki Kouen -Ai ha Dia (BVCH-744) | 10-01-1997 |
| Teikoku Kagekidan Sakura Gumi Fuyu Kouen -Tsubasa (BVCH-745) | 11-01-1997 |
| Teikoku Kagekidan Sakura Gumi Haru Kouen -Cinderella (BVCH-746) | 12-03-1997 |
| Love Letter vol. 2 (CRCP-15519) | 01-21-1998 |
| Anime Heroine Best Collection (COCC-14874-14875) | 02-21-1998 |
| Sakura Taisen 2 Kayouzenshuu (MJCA-00021) | 04-29-1998 |
| Sakura Taisen 2 Drama CD Aoi Tori (TECD-30429) | 02-10-1999 |
| Kimagure Orange Road Loving Heart (TYCY-5435) | 03-15-1999 |
| Kaitou Ranma (KICA-475) | 09-22-1999 |
| Bishoujo Senshi Sailor Moon Super Best (COCX-30947) | 06-21-2000 |
| Little Princess drama CD (SCDC-00030) | 07-19-2000 |
| Ah! Megami-sama! Tokuten-oh+ (PCCG-559) | 12-20-2000 |
| Sakura Taisen 3 Vocal Collection (AVCA-14155) | 05-30-2001 |
| Shin Kayou Zenshu III: Sakura Taisen 5th Song Show (AVCA-14180) | 07-01-2001 |
| Sakura Taisen Uta no Album Teito-hen Paris-hen (AVCA-14394) | 06-19-2002 |
Senshi Information
Villain Information
Family & Friends
Places
Around the World
Seiyuu/Voice Actors
Mythology, etc.
Episodes & Movies
Manga
PGSM
Sera Myu
Image Galleries
Music of BSSM
Listen to Music
Watch Sera Myu
Downloads
Free Graphics
Games
KiSS Dolls
Fashion
Articles & Tutorials
Shopping Guide
Forum
Links
Contact Me!
Credit
Home (Clear)


















