|
Anime voices: Sailor Uranus, Petz, Vampire, Seiren, Primary School Student (episode 052), young Mamoru Chiba (R movie) Also Known As: em:ou Hometown: Tokyo, Japan Height: 168 cm Shoe Size: 24.5 cm Birthday: 06-06-1965 Hobbies: driving, traveling alone, ceramic art, swimming, dancing, singing songs, cooking Special Abilities: drawing portraits, Sleeping anytime and anywhere Blood Type: B Company: no affiliation Official Website: M.O.bay |
|
FAN LETTER ADDRESS:
Ms Megumi Ogata, c/o HolyPeak
Sinkoh Music plaza building 3F, 2-1, Ogawa-machi, Chiyoda-ku, Tokyo Japan
zip code 101-8475
FAN EMAIL ADDRESS:
m.o.@emou.net
Megumi graduated from Toho Lady High School and went to Tokai University for oceanography, but left before graduation. She graduated from the Music Department in Tokyo Seisen Music Academy (now known as "Showa Ongaku Art Institute." She has received various types of performance training throughout her life.
In 2000, she changed her stage name to "em:ou." This name is a phonetic representation of her initials, M.O.
| ANIME | CHARACTER |
| Ah! My Goddess (TV) | Keiichi Morisato (Child) |
| Ah! My Goddess: The Movie | Keiichi Morisato (Child) |
| Ai to Yuuki no Pig Girl Tonde Buurin (TV) | Mucchi (ep. 28) |
| Alice in Cyberland (OAV) | Charlie |
| Android Ana Maico 2010 (TV) | Ryoko Masudamasu |
| Apocalypse Zero (OAV) | Harara Hagakure |
| Armitage III (OAV) | Julian Moore |
| B'tX (TV) | Karen; Kotaro Takamiya |
| Cardcaptor Sakura (TV) | Yue; Yukito Tsukishiro |
| Cardcaptor Sakura Movie 2: The Sealed Card | Yue; Yukito Tsukishiro |
| Cardcaptor Sakura: The Movie | Yukito Tsukishiro |
| Clamp School (TV) | Hikaru Kisaragi (ep8) |
| Crayon Shin-chan (TV) | Yoko (ep 173) |
| Detective Conan: The Phantom of Baker Street (movie) | Hideki Moroboshi |
| Devil Lady (TV) | Aoi Kurosaki (ep. 5) |
| DNA Sights 999.9 (movie) | Tetsurou |
| Doraemon: Nobita and the Legend of the Sun King (movie) | Prince Thio |
| Earthian (OAV) | Elvira (ep 3) |
| Flame of Recca (TV) | Aki |
| Full Moon wo Sagashite (TV) | Izumi Rio |
| Getbackers (TV) | Clayman |
| Ghost Sweeper Mikami (TV) | Announcer (ep. 22); Yokoshima's Mother |
| Glass no Kamen (OAV) | Maya Kitajima |
| Great Teacher Onizuka (TV) | Julia Murai (ep 7) |
| Hanada Shonen-shi (TV) | Hitomi Yokomizo; Hitoshi Yokomizo |
| Hyper Doll (OAV) | Erika |
| Kikou Sen'nyo Rouran (TV) | Reika Ryuu |
| Kodocha OAV | Akito Hayama |
| Landlock (OAV) | Agahali |
| Leave it to Kero! Theatrical Version (movie) | Yukito Tsukishiro |
| Legend of Crystania (OAV) | Genova |
| Magic Knight Rayearth (TV) | Princess Emeraude |
| Magic Knight Rayearth 2 (TV) | Eagle Vision; Princess Emeraude |
| MAPS OAV | Shian |
| Megami Paradise (OAV) | Juliana |
| Melty Lancer (OAV) | Melvina MacGarlen |
| Miyuki-chan In Wonderland (OAV) | To Li |
| Neon Genesis Evangelion (TV) | Shinji Ikari |
| Neon Genesis Evangelion: Death & Rebirth (movie) | Shinji Ikari |
| Neon Genesis Evangelion: The End of Evangelion (movie) | Shinji Ikari |
| Neoranga (TV) | Mei Ohmori |
| Power Stone (TV) | Wangtang |
| Puppet Master Sakon (TV) | Sakon Tachibana |
| Rayearth (OAV) | Eagle; Emeraude |
| Samurai Deeper Kyo (TV) | Yukimura Sanada; Kousuke Anoyama; Rokuro Unno |
| Soul Hunter (TV) | Fugen Shinjin |
| Tantei Gakuen Q (TV) | Kyu |
| Thunder Jet (TV) | Hiryuu |
| Tokyo Mew Mew (TV) | Masaya Aoyama; Deep Blue |
| Tsuyoshi Shikkari Shinasai (TV) | Shizuo |
| UFO Princess Valkyrie 2 (TV) | Valkyrie (adult); Valkyrie Ghost |
| UFO Princess Valkyrie (TV) | Valkyrie (adult) |
| Vampire Princess Miyu (TV) | Matsukaze; Reiha |
| Violinist of Hamelin (TV) | Sizer |
| Yamato Takeru (TV) | Roka |
| Yu Yu Hakusho (movie 2) | Kurama |
| Yu Yu Hakusho: Eizou Hakusho (OAV) | Kurama |
| Yu Yu Hakusho: Ghost Files (TV) | Kurama |
| Yu Yu Hakusho: The Movie | Kurama |
| Yu-Gi-Oh! (movie) | Yuugi Mutou |
| Yu-Gi-Oh! (TV) | Yuugi Mutou |
| Zenki (TV) | Akira/Goki; Anju |
| GAME | CHARACTER |
| Sailor Moon Super Various Emotion [Sega Saturn] | Sailor Uranus |
| Sailor Moon Supers Shin Shuyaku Soudatsusen [Playstation] | Sailor Uranus |
| Card Captor Sakura Tomoyo no Video Daisakusen [Dreamcast] | Tsukishiro Yukito |
| Dancing Blade -Katte ni Momotenshi- [Playstation] | Shujinkou |
| Dragon Knight 4 [PC FX ; Playstation] | Kakeru |
| Eva to Yukai na Nakama tachi [Playstation] | Shinji |
| Evangelion Koutetsu no Girlfriend [Playstation, Sega Saturn] | Shinji |
| Innocent Tears [Xbox] | Kagura Akira |
| Kindaichi Shounen no Jikenbo [Sega Saturn] | Katsuragi Nao |
| Magic Knight Rayearth [Sega Saturn] | Emeraude |
| The Match Golf [Playstation] | ? |
| Melty Cube [Windows] | Melbina |
| Meltylancer [NEC PC ; Playstation] | Melvina MacGarlen |
| Meltylancer The 3rd Planet [PlayStation] | Melvina MacGarlen |
| Rapyuruss Panic [Sega Saturn] | mystery person 1 |
| Seirei Shoukan -Princess of Darkness- [Playstation] | Gaia |
| Star Gladiator [Arcade, PlayStation] | June Lynn Miriam |
| Super Robot Taisen F [Sega Saturn] | Lin Mao |
| Tetris with Card Captor Sakura Eternal Heart [Playstation] | Tsukishiro Yukito ; Yue |
| Tokyo Bangaichi Last Bronx [Arcade, Sega Saturn] | Youko |
| Toushinden 2 [Playstation] | Tracy |
| True Love Story [Playstation] | Kusanagi Shinobu |
| Twin Goddess [Playstation] | Carmila |
| Yami no Ketsuzoku -Harukanaru Kioku [PC Engine] | Yamabe Yui |
| Yuu + Gi + Ou Monster Capsule Breed and Battle [Playstation] | Takefuji Yuugi |
| TITLE | DATE |
| Half Moon (TKCA-70342) 2500 yen | 03-16-1994 |
| Marine Legend (SRCL-3209) 2800 yen | 04-21-1995 |
| Winter Bird (SRCL-3445) 2800 yen | 12-13-1995 |
| Tajuujinkaku (POCX-1054) | 10-??-1996 |
| Ogata Megumi Live (POCX-1066) 3500 yen | 03-05-1997 |
| MO (POCX-1094) | 03-11-1998 |
| TITLE | DATE |
| Tenkiame ga Futta Hi | 01-21-1996 |
| Kaze no Bohyou (PODX-1009) | 05-25-1996 |
| Kizutsukanai Ai ha Iranai (PODX-1013) | 07-10-1996 |
| Hikari wo Sagashite (PODX-1015) 900 yen | 09-26-1996 |
| Wine Red no Kokoro (PODX-1018) | 10-07-1996 |
| Time Leap (PODX-1024) | 05-25-1997 |
| Jealousy no Aza (PODX-1032) | 12-17-199 |
| Vacation Map (PODX-1034) | 02-11-1998 |
| Character Single Yukito (VIDL-30228) | 06-24-1998 |
| Silver Rain (PODX-2001) | 07-07-1999 |
| TITLE | DATE |
| CD Drama Tokimeki Memorial (KICA-7640) | 06-03-1994 |
| CD Drama Tokimeki Memorial 2 (KICA-7646) | 11-03-1994 |
| Yu Yu Hakusho Duet and Karaoke Special (MRCA-20050) | 11-18-1994 |
| MAPS Original Sound Track | 01-27-1995 |
| CD Drama Tokimeki Memorial 3 (KICA-7654) | 02-03-1995 |
| Megami Paradise Spring Seminar | 04-05-1995 |
| Megami Paradise Summer Seminar | 07-05-1995 |
| Eiyuu Densetsu III -Shiroki Majo- (KICA-1163) | 07-21-1995 |
| Magic Knight Rayearth Original Songbook (POCX-1008) | 09-20-1995 |
| Megami Paradise Fall Seminar | 10-05-1995 |
| Tarako Pappara Paradise (KICA-1170) | 11-22-1995 |
| Yuuyuu Hakusho Super Covers (MRCA-20075) | 12-16-1995 |
| Tokimeki Memorial Vocal Best Collection | 12-21-1995 |
| Magic Knight Rayearth Original Songbook 2 (POCX-1015) | 01-01-1996 |
| Meltylancer Original Soundtrack (POCX-1020) | 03-25-1996 |
| Gekkan Tokimeki Memorial 2 (KICA-7712) | 09-05-1996 |
| Gekkan Tokimeki Memorial 3 (KICA-7713) | 10-02-1996 |
| Gekkan Tokimeki Memorial 4 (KICA-7714) | 11-01-1996 |
| Gekkan Tokimeki Memorial 5 (KICA-7715) | 12-05-1996 |
| Falcom Special Box '97 (KICA-9029-9031) | 12-21-1996 |
| Neon Genesis Evangelion Addition | 12-21-1996 |
| Time Leap Ashita ha Kinou Ge (POCX-1061) | 12-21-1996 |
| Time Leap Ashita ha Kinou Jou (POCX-1060) | 12-21-1996 |
| Gekkan Tokimeki Memorial 6 (KICA-7716) | 01-01-1997 |
| Magic Knight Rayearth Best Song Book | 01-10-1997 |
| Bloody Bride Imadoki no Vampire Soundtrack (NACL-1270) | 01-21-1997 |
| B't X Best (POCX-1063) | 01-25-1997 |
| Eberouge Densetsu vol 2 (KICA-10002) | 03-26-1997 |
| Macross Generation Legend of Eternal Songs | 05-14-1997 |
| Eberouge Densetsu vol 4 (KICA-10004) | 05-21-1997 |
| Android Anna Maico-2010 3 (KICA-7811) | 11-06-1997 |
| Seiyuu Grand Prix Special CD 97 | 11-10-1997 |
| Last Bronx volume 3 (PCCG-95004) | 11-19-1997 |
| True Love Story Vocal Collection volume 1 | 11-21-1997 |
| Last Bronx volume 4 (PCCG-95005) | 12-17-1997 |
| With Rayearth (POCX-1078) | ??-??-1997 |
| True Love Story -Remember My Heart- Soundtrack (WDCD-25112) | 02-07-1998 |
| Kyuuketsuki Miyu Special Drama 1 (VICL-60120) | 02-21-1998 |
| Kyuuketsuki Miyu Special Drama 2 (VICL-60122) | 03-21-1998 |
| Card Captor Sakura Original Drama Album 1 | 07-23-1998 |
| Card Captor Sakura Character Song Book (VICL-60318) | 01-21-1999 |
| Crescent Noise drama CD (APCM-5115) | 01-21-1999 |
| Katte ni Momo Tenshi -Gaiden- 1 (KICA-7951) | 02-26-1999 |
| Jane Oferinaito (MACA-2011) | 09-08-1999 |
| Crescent Noise (APCM-5148) | 10-21-1999 |
| Ayatsuri Sakon Gaiden Onren Furisode no Gouka Jigoku (VICL-60506) | 05-03-2000 |
| Tsuki no Yoru ni Aima Show! Live in Drama Theater | 10-25-2000 |
| Crescent Noise volume 3 (KICA-1244) | 01-24-2001 |

Anime Information
Manga Information
PGSM Information
Sera Myu Information
Senshi Information
Villain Information
Family & Friends
Items
Places
Around the World
Seiyuu/Voice Actors
Mythology, etc.
Interviews
Image Galleries
Music of BSSM
Listen to Music
Watch Sera Myu
Downloads
Free Graphics
Games
KiSS Dolls
Fashion
Shopping Guide
Forum
Links
Contact Me!
Credit
Home (Clear)























