|
Voices: Usagi Tsukino/Sailor Moon (in all her forms), ChibiChibi Hometown: Toda, Saitama, Japan Height: 160 cm (5' 2'') Weight: 46 kg Measurements: 84-60-85 Shoe Size: 23.5 cm Birthday: 08 December 1967 Blood Type: A Company: Arts Vision Musical Groups: Peach Hips, Angels, Hummingbird Hobbies: Shopping, playing tennis, skiing |
|
Kotono had to miss episodes 44-50 due to medical problems. Araki Kae, the seiyuu for ChibiUsa, took her place as the voice of Sailor Moon during those episodes. Her role as the voice of Usagi was her big break as a seiyuu, but she is probably best known for her work as the voice of Misato Katsuragi in Evangelion. She has a special knack for rapid speech, and also does work as a singer in several groups.
| ANIME | CHARACTER |
| A Little Snow Fairy Sugar | Ginger |
| Ace wo Nerae | Tomoyo |
| After War Gundam X | Toniya Malme |
| Ajimu - Kaigan Monogatari | Kyoko |
| Angelic Layer | Shouko Asami |
| Angelique: Shiroi Tsubasa no Memoir | Rosalia de Catargena |
| Babel II | Juju |
| Birdy the Mighty | Birdy |
| Blue Seed | Koume Sawaguchi |
| Bucket de Gohan | Mint |
| Buttobi CPU | Quadra |
| Cardcaptor Sakura | Maki Matsumoto |
| Case Closed | Yuri Konno (ep 217) |
| Corrector Yui | Freeze |
| Cyber Formula: Shinseki-GPX | Asuka Sugou |
| Dark Warrior | Pamela |
| Darkside Blues | Mai |
| De:vadasy | Minakushi Amara |
| Digimon Tamers | Minami Uehara |
| Dokkoida?! | Sayuri/Hyacinth |
| Dragon Half | Mink |
| Excel Saga | Excel |
| Fatal Fury | Mai Shiranui |
| Flame of Recca | Kagero / Kage Houshi |
| Fruits Basket | Kagura Soma |
| Fullmetal Alchemist | Gracia Hughes |
| Future GPX Cyber Formula 11 | Asuka Sugou |
| Gakkou no Kaidan | Miyanoshita Kayako |
| Gall Force: The Revolution | Rabby |
| Gear Senshi Dendoh | Orie "Vega" Kusanagi; Announcer; Narrator |
| Genji Tsuushin Agedama | Ibuki |
| Great Teacher Onizuka | Urumi Kanzaki (eps 16-19) |
| Hana no Mahou Tsukai Maribell | Ribbon; Tap |
| Hare Tokidoki Buta | Kazuko |
| Haunted Junction | Haruto's mother |
| High School Mystery: Gakuen Nanafushigi | female student B; Kawai Yukari |
| Himitsu no Akko-chan 3 | Mirufiiyu |
| Hyper Police | Fonne Walküre (Valkyrie) |
| Idol Defense Force Hummingbird | Satsuki Toreishi |
| Irresponsible Captain Tylor | Kim Kyung Hwa |
| Jankenman | Chokkin |
| Jungle no Ouji Taa-chan | Helen |
| Kaleido Star | Kathy |
| Kamikaze Kaitou Jeanne | Saki Matsubara |
| Kishin Corps | Fay |
| Knight Hunters | Asuka Murase |
| Legend of the Galactic Heroes | Katerose Von Kreuzell |
| Madlax | Margaret's Mother (ep 21) |
| Maruboshi Mabo-chan | Tsubaki chan (ep 14) |
| Maze | Maze (Female) |
| Mobile Suit Gundam Seed | Murrue Ramius; Ezalia Joule; Haro; Narrator |
| Momotaro Densetsu | Chiya Girl |
| Neon Genesis Evangelion | Misato Katsuragi |
| Nintama Rantarou | Yamaguki |
| Noir | Mireille Bouquet; Oditt |
| Oruchuban Ebichu | Ebichu |
| Paranoia Agent | Harumi Chouno (eps 2-3); Maria (ep 3) |
| Parappa the Rapper | Witch (Ep. 28) |
| Phantom Quest Corp. | Nanami Rokugou |
| Pokemon | Metamon |
| Pokemon 2000 - The Movie | Captain Michiko |
| Puni Puni Poemy | Itsue Aasu; Herself (Ep. 2) |
| Revolutionary Girl Utena | Jury Arisugawa |
| Samurai Pizza Cats | Oishi; Okoto |
| Sentimental Journey | Serizawa Kotone (ep 3) |
| Soreike! Anpanman | Maron-kun (ep 309) |
| Space Travelers | Papilion |
| Spiral | Madoka Narumi |
| Steam Detectives | Aishii (ep 25) |
| Steel Angel Kurumi 2 | Misaki Kagura |
| Suikoden Demon Century | Suga Kiyomi |
| Tales of Eternia | Ekusushia |
| Tetsujin 28-go FX | Ranfa |
| Those Who Hunt Elves | Celsia Marie Claire |
| Thunder Jet | Shimon |
| Tsuyoshi Shikkari Shinasai | Watanabe Yumi |
| U-Jin Brand | Tomoko |
| Variable Geo | Takeuchi Yuka |
| Voogie's Angel | Rebecca |
| Watashi no Ashinaga Ojisan | customer; lady; nurse; student |
| Wedding Peach | Potamos |
| X | Satsuki Yatoji |
| Yajikita Gakuen Douchuuki | Student |
| Yamato 2520 | Maki |
| Zaion: I Wish You Were Here | Mitsuki |
| GAME | CHARACTER |
| Bishoujo Senshi Sailor Moon [PC Engine] | Tsukino Usagi |
| Bishoujo Senshi Sailormoon -Another Story- [Super Famicom] | Tsukino Usagi |
| Bishoujo Senshi Sailormoon [Arcade] | Sailormoon |
| Bishoujo Senshi Sailormoon SuperS: Sailormoon to hiragana lesson [Playdia] | Sailormoon |
| Kids Station Bishoujo Senshi Sailormoon World Chibiusa to tanoshii mainichi [PlayStation] | Tsukino Usagi |
| Sailor Moon Collection [PC Engine] | Tsukino Usagi |
| Sailor Moon S [3DO] | Sailor Moon |
| Sailor Moon Super Various Emotion [Sega Saturn] | Super Sailor Moon |
| Sailor Moon Supers Shin Shuyaku Soudatsusen [Playstation] | Sailor Moon |
| Quiz Bishoujo Senshi Sailormoon [Arcade] | Sailor Moon |
| 21 -Two One- [Dreamcast] | Momiji |
| 3x3 Eyes Seima Densetsu [MegaCD] | Satti |
| Abarenbou Princess [PlayStation 2] | Princesss Rouge Vikuwaaru |
| Alice in Cyber Land [Playstation] | Bunny-chan |
| Angelic Vale Progress [Windows] | ? |
| Angelique -Tenkuu no chinkonka- [PC-FX] | Rosaria |
| Angelique Special [PC FX] | Rosaria |
| Angelique Trois [Playstation2] | Rosaria |
| Blue Seed [Sega Saturn] | Sawaguchi Koume |
| Brave Fencer Musashiden [PlayStation] | Brandy Taii ; Tumbler ; Princess |
| Crime Crackers 2 [Playstation] | Sylvia |
| Cyber Formula Aratanaru Chousensha [Playstation] | Sugou Asuka |
| Dancing Blade Katte ni Momotenshi II -Tears of Eden- [Dreamcast] | ? |
| Dead or Alive 3 [Xbox] | Christie |
| Dead or Alive Xtreme Beach Volleyball [Xbox] | Christie |
| Devadasy [WIN] | Minakushi Amara |
| Dragon Force II [Sega Saturn] | Shirin |
| Dragon Half [PC Engine] | Mink |
| Eberouge 2 [Win95] | Lindel |
| Eithea (Aishia) [Playstation] | Rhu |
| Elf wo Karu Monotachi [Sega Saturn] | Celcia |
| Eva to Yukai na Nakama tachi [Playstation] | Misato |
| Evangelion Koutetsu no Girlfriend [Playstation, Sega Saturn] | Misato |
| EVE burst error PLUS [PlayStation 2] | Houjou Marina |
| EVE ZERO -ark of the matter- [WIN] | Houjou Marina |
| EVE ZERO [Playstation] | Houjou Marina |
| Fire Woman Matoigumi [PC FX] | Katsuragi Sayaka |
| Fushigi no Kuni no Angelique [Win95, Playstation, Sega Saturn] | Rosaria |
| Ganbare Goemon [Nintendo 64] | ? |
| Gouketsuji Ichizoku 2: Chottodake Saikyou Densetsu [PlayStation] | Hanakouji Kurara (Clara) |
| Jakutei -Battle Cosplayer- [SS] | Arita Kotono |
| Jakutei Monogatari 2 -Uchuu Tantei Diban Kanketsu Hen- [PCE] | Majuu Emurisu |
| Jakutei Monogatari 2 -Uchuu Tantei Diban Shutsudou Hen- [PCE] | Majuu Emurisu |
| Jakutei Monogatari 3 -Saber Angel- [PCE] | Majuu Emurisu ; Ranpuringu |
| Jantei Monogatari 2 [PC Engine] | ? |
| Jantei Monogatari 3: Saber Angel [PC Engine] | ? |
| Jikkyou Powerful Pro Yakyuu 11 [PlayStation 2] | announcer |
| Kamurai KHAMRAI [Playstation] | ? |
| Kasei Monogatari [PlayStation] | Midori no Kaze |
| Kensetsu Juuki Kenka Battle Buchigire Kongou!! [PlayStation 2] | Tachibana Kyouko |
| Kidou Senshi Gundam SEED: Cinema Typing Game [Windows] | Murrue Ramius |
| Kidou Senshi Gundam Seed: Owaranai ashita he [PlayStation 2] | Haro |
| Kidou Senshi Gundam Seed: Owaranai ashita he [PlayStation 2] | Captain Murrue Ramius |
| Kindaichi Shounen no Jikenbo -Jigoku yuuen satsujin jiken- [Playstation] | Yamase Miri |
| Kisetsu wo dakishimete [Playstation] | Tomoko |
| Knuckle Heads [Arcade] | Claudia Silva |
| Kunoichi Torimonochou [PlayStation] | Tama |
| Little Princess: Marl Oukoku no Ningyouhime 2 [PlayStation] | Sonia Francerz Zeolite |
| Macross Digital Mission VF-X [Playstation] | Morry |
| Madou Monogatari I [PC Engine] | Aruru Nadja |
| Magna Carta (Maguna Karuta) [PlayStation 2] | Rianna |
| Magna Carta [PlayStation 2] | Rianna |
| Makeruna Makendou Z [PC-FX] | Kenno Mai |
| Makeruna Makendou Z [PC-FX] | Kenno Mai |
| Makeruna! Makendou [Super Famicom] | Kenno Mai |
| Makeruna! Makendou 2 [PlayStation] | Makendou |
| Marl de Jigsaw [PlayStation 2] | Sonia Francerz Zeolite |
| Megami Paradise [PC Engine] | Rinrin |
| Menkyo wo torou DX2001 [WIN] | Asou Reika |
| Moero! Justice Gakuen [Dreamcast] | Minaduki Kyouko |
| Muv Luv [Windows] | operator |
| My Dream -On Air ga Matenakute- [Playstation, Sega Saturn] | Kudou Haruka |
| Nightruth: Explanation of the Paranormal [Sega Saturn] | Hiiragi Reiko |
| ONi [Mac, Windows] | Konoko |
| Pastel Lime [PC Engine] | Aki |
| Popolo Crois Monogatari [Playstation] | Narcia/Kai |
| Power Dolls 2 [Playstation] | Yao Feilun |
| Puyo Puyo CD [PC Engine] | Aruru Naja |
| Puyo Puyo CD Tsuu [PC Engine] | Aruru Naja |
| Quo Vadis 2 [Sega Saturn] | Nelly Katena |
| Recca no Honoo -Flame of Recca Final Burning- [PlayStation 2] | ? |
| SD Gundam G Generation Seed [PlayStation 2] | Captain Murrue Ramius ; Ezaria Ju-ru ; Haro (Pink chan) |
| Sequence Paradigm 2 [WIN98] | Purimu |
| Shining Force [MegaCD] | narration |
| Shinseiki Evangelion - Ayanami Ikusei Keikaku [Windows] | Katsuragi Misato |
| Shinseiki Evangelion: Ikari Shinji Ikusei Keikaku [Windows] | Katsuragi Misato |
| Shinseiki GPX Cyber Formula -Road To The Infinity- [PlayStation 2] | Sugou Asuka |
| Shiritsu Justice Gakuen [arcade] | Minazuki Kyouko |
| Shiritsu Justice Gakuen [PlayStation] | Minazuki Kyouko |
| Shiroki Majo -Mou hitotsu no Eiyuu Densetsu- [Sega Saturn] | Kurisu |
| Shoujo Kakumei Utena [Sega Saturn] | Arisugawa Juri |
| Space Griffon VF-9 [Playstation] | Mary Lakewood |
| Spiritual Soul [Windows] | Elwin (honoo no seireitsukai) |
| Startling Adventures Kusou x3 Daibouken [PlayStation] | ? |
| Startling Odyssey II Maryuu Sensou [PC-Engine] | Vivian Caram |
| Street Fighter: Real Battle on Film [Sega Saturn] | Cammy |
| Sunrise Eiyuutan 2 [PlayStation 2] | Sugai Asuka |
| Sunrise World War From Sunrise Eiyuutan [PlayStation 2] | Orie ; Vega |
| Super Robot Taisen MX [PlayStation 2] | Vega |
| Super Robot Taisen: Scramble Commander [PlayStation 2] | Katsuragi Misato |
| Tanjou -Debut- [PC Engine, Sega Saturn] | Narusawa Mikan |
| Tenshi no Present -Marl Oukoku Monogatari [Playstation 2] | Sonia Francerz Zeolite |
| Torifels Mahou Gakuen [Playstation] | Rindel |
| Triangle Again 2 [PlayStation 2] | Saotome Naoko |
| Triangle Again [PlayStation 2, Xbox] | Sakuma Naoko |
| Tsuyoshi Shikkari Shinasai Taisen Puzzle-dama [Super Famicom] | Watanabe Yumi |
| U.P.P. [Playstation] | Maria |
| Virgin Dream [PC Engine] | Nakai Ena |
| Waga ryuu wo miyo [PlayStation 2] | Ka-ya |
| XFIRE (Crossfire) [Playstation2] | Merinda |
| Yuukyuu Gensoukyoku 3 Perpetual Blue [Dreamcast] | Riize Aakisu |
| Yuukyuu Kumikyoku Perpetual Suite -All Star Project- [Playstation] | Riize Aakisu |
| TITLE | DATE |
| Lilia -from Ys- | 12-04-1992 |
| Mo' Merry | 03-25-1993 |
| A Ha Ha | 01-26-1994 |
| Cotton Color | 07-09-1994 |
| Zapping de Shocking [Toreishi Satsuki] | 02-17-1995 |
| Birthday of the Sun | 03-22-1995 |
| Yasashii Otonani Narutameni | 03-22-1996 |
| TITLE | DATE |
| Love Wing (TYDY-2044) | 03-10-1993 |
| Lullaby Agetai (KIDA-59) | 05-21-1993 |
| Nakimushi no Mermaid/Rainbow Forces | 11-05-1993 |
| Sailor Moon (CODC-378) | 03-01-1994 |
| PC Engine Sailor Moon | 07-01-1994 |
| Dare Yori Kagayaite (PIDA-1014) | 11-25-1994 |
| Yousei Yori Ai wo Komete 2 | 04-29-1995 |
| Yousei Yori Ai wo Komete 3 | 04-29-1995 |
| Yousei Yori Ai wo Komete 4 | 04-29-1995 |
| Yousei Yori Ai wo Komete 5 | 04-29-1995 |
| Anata ni Naritai (PIDA-1023) | 11-22-1995 |
| Makeruna! Makendou -Kenno Hikaru (DPDX-5021) | 11-25-1995 |
| Motto Motto Radical Fight! | 01-20-1996 |
| Akirekaeruhodo (PIDA-1025) | 01-24-1996 |
| Gimme Love | 03-30-1996 |
| Yarukkya Naiwa | 05-21-1996 |
| Girl Friends | 07-20-1996 |
| Popcorn Town | 09-21-1996 |
| Gall Force The Revolution | 10-??-1996 |
| Sailor Moon Christmas (CODC-1059) | 11-01-1996 |
| Sugao no Spy Tachi | 11-21-1996 |
| Starlight | 11-21-1996 |
| Ai wo Shinjiteru (CODC-1082) | 12-21-1996 |
| Zekkyou Machine [Kazuko-sensei] (SVWD-9005) | 09-09-1998 |
| TITLE | DATE |
| Half & Half | 03-21-1991 |
| Shuueisha CD book Den'ei Shoujo Video Girl Ai | 07-??-1991 |
| Pathway for Santa Claus -Santa ga kureta okurimono- (MECH-30019) | 11-21-1991 |
| Cyber Formula Rei View 1 Maku (PSCX-1048) | 06-25-1992 |
| Shin Meikai Dragon Half (VICL-378) | 02-24-1993 |
| Sailor Moon R -Mirai he Mukatte- | 06-01-1993 |
| Hummingbird First Flight | 07-14-1993 |
| Hummingbird Santora [Taiyou to Hadaka] (TYCY-5316) | 08-18-1993 |
| Hummingbird Nekkyou no Live ["Hadaka . Eve"] | 11-24-1993 |
| Secret Sessions 2 Illegal Broadcast (PICA-1033) | 04-27-1994td> |
| Hummingbird '94 Summer Tora Tora Tora (TYCY-5391) | 05-11-1994 |
| Yuugen Kaisha (PICA-1045) | 08-25-1994 |
| 94 Seiyuu Song Festival | 11-23-1994 |
| Dancing Whispers (PICA-1056) | 01-25-1995 |
| Secret Sessions 3 Feelin' Groovy (PICA-1057) | 02-22-1995 |
| Toreishi Mina (TYCY-5419) 2000 yen | 02-221995 |
| Toreishi Kanna (TYCY-5422) 2000 yen | 03-15-1995 |
| Toreishi Uzuki (TYCY-5421) 2000 yen | 03-15-1995 |
| Toreishi Yayoi (TYCY-5420) 2000 yen | 03-15-1995 |
| Madara -Youchien Senki (PSCR-5361) | 03-25-1995 |
| Makeruna! Makendou (DPDX-5046) | 04-26-1995 |
| Hummingbird Original Soundtrack 3 '95 | 05-31-1995 |
| Secret Sessions 4 Practical Joke (PICA-1064) | 06-28-1995 |
| Sailor Moon Supers Theme Song Collection | 08-19-1995 |
| Sayonara Hummingbird (TYCY-5450) | 10-25-1995 |
| Hummingbird Grand Finale at Shibuya Koukaidou | 11-08-1995 |
| Seiyuu Graffiti (VICL-5313) | 11-16-1995 |
| Sailor Moon Supers Christmas For You | 12-01-1995 |
| Wedding Peach Dream Collection | 12-22-1995 |
| Hummingbird Sisters | 12-25-1995 |
| Seiyuu Daisuki 4 Wedding Bell | 01-19-1996 |
| Voogie's Angel vol. 0 | 01-20-1996 |
| Tenshouou Memorial | 03-20-1996 |
| Voogie's Angel vol. 1 | 03-20-1996 |
| Kuro Kami no Captured drama CD vol 1 (AYCM-512) | 05-21-1996 |
| Voogie's Angel vol. 2 | 05-21-1996 |
| Maze Bakunetsu Jikuu Folm 4 (BVCH-1040) | 06-21-1996 |
| Susume! Super Angels! sono 1 | 06-21-1996 |
| Voogie's Angel vol. 3 | 07-20-1996 |
| Wedding Peach Summer Carnival | 07-26-1996 |
| Susume! Super Angels! sono 2 | 08-21-1996 |
| Voogie's Angel vol. 4 | 09-21-1996 |
| Yuuki Masami Bunka Gakuin Tetsuwan Birdy CD Cinema vol 2 (VICL-8198) | 09-21-1996 |
| Gall Force The Revolution Vocal Collection | 10-02-1996 |
| Sailor Stars Merry Christmas | 11-01-1996 |
| Voogie's Angel vol. 5 | 11-21-1996 |
| Neon Genesis Evangelion Addition | 12-21-1996 |
| Voogie's Angel SR vol 1 | 12-21-1996 |
| McCow's Special "Ninki Seiyuu Vocal Shuu" (NACL-1271) | 01-21-1997 |
| Voogie's Angel The Song for Songs | 02-21-1997 |
| Voogie's Angel SR vol 3 | 03-20-1997 |
| Macross Digital Mizzion VF-X Original Soundtrack (VICL-789) | 03-21-1997 |
| Eberouge Densetsu vol 3 (KICA-10003) | 04-23-1997 |
| Maze Bakunetsu Jikuu Palania hen 3 (BVCH-1416) | 04-23-1997 |
| Maze Bakunetsu Jikuu Palania hen 4 (BVCH-1417) | 05-21-1997 |
| Those Who Hunt Elves Character's Songbook | 05-21-1997 |
| Radio Drama Quo Vadis 2 Dai 2 Bu (WPC6-8285) | 05-25-1997 |
| Cyber Formula SAGA Inspire vol 1 (AYCM-571) | 06-21-1997 |
| Power Dolls vol 1 Wedding March (VPCG-84631) | 07-02-1997 |
| Power Dolls vol 2 Escapade (VPCG-84632) | 09-01-1997 |
| Kimi Dake wo Mitsumeteru (AMCM-4342) | 10-25-1997 |
| Seiyuu Grand Prix Special CD 97 | 11-10-1997 |
| Game Max-CD (CRCO-15508) | 11-21-1997 |
| Susume! Super Angels! sono 4 | 11-21-1997 |
| Susume! Super Angels! sono 5 | 12-20-1997 |
| Shoujo Kakumei Utena Engage Toi Mes Cont (KICA-396) | 04-03-1998 |
| Voogie's Angel The Song for Songs 2 | 04-21-1998 |
| Desire (KICA-1212) | 05-22-1998 |
| Neko na Kankei Drama CD vol 1 (APCM-5111) | 09-21-1998 |
| Voice Theater Series 4 Rabbit (TYCY-10009) | 01-20-1999 |
| Voice Theater Series 6 Uwase no Genma (TYCY-10011) | 02-24-1999 |
| Eberouge 2 (AZCA-10024) | 04-23-1999 |
| Ani Raji GPX Special CD 99 | 08-26-1999 |
| Yuukyuu Gensoukyoku 3 Perpetual Blue (PCCB-407) | 01-09-2000 |
| Excel Saga Volume 1 (VICL-60513) | 02-23-2000 |
| West End Volume 4 (MMCC-3711) | 03-23-2000 |
| Bishoujo Senshi Sailor Moon Super Best (COCX-30947) | 06-21-2000 |
| Little Princess drama CD (SCDC-00030) | 07-19-2000 |
| Yuukyuu Kumikyoku All Start Project drama CD 1 (SCDC-00039) | 09-20-2000 |
| Tokyo Jusshouden drama CD Maou no Shinzou zenpen (PICL-7018) | 09-22-2000 |
| Clamp Gakuen Kaiki Genshou Kenkyuukai Jiken File 1 (MMCC-4011) | 10-25-2000 |
| Tokyo Jusshouden drama CD Maou no Shinzou kouhen (PICL-7019) | 10-25-2000 |
| Clamp Gakuen Kaiki Genshou Kenkyuukai Jiken File 2 (MMCC-4012) | 11-22-2000 |
| Clamp Gakuen Kaiki Genshou Kenkyuukai Strike Sparks | 12-20-2000 |
| Gear Senshi Dendou File 2 Ginga to Hokuto no Orusuban (VICL-60692) | 02-21-2001 |
| Memory Site 75 Volume 1 (KMCA-117) | 10-03-2001 |
| Memory Site 75 Volume 2 (KMCA-125) | 11-07-2001 |
| Memory Site 75 Volume 3 | 11-29-2001 |
| Solid Love (MACY-2100) | 03-30-2002 |
| Beast of East (MMCC-4057) | 07-23-2004 |
Senshi Information
Villain Information
Family & Friends
Places
Around the World
Seiyuu/Voice Actors
Mythology, etc.
Episodes & Movies
Manga
PGSM
Sera Myu
Image Galleries
Music of BSSM
Listen to Music
Watch Sera Myu
Downloads
Free Graphics
Games
KiSS Dolls
Fashion
Articles & Tutorials
Shopping Guide
Forum
Links
Contact Me!
Credit
Home (Clear)


















