PGSM Voice: Artemis
True Name: Mitsuo Yamaguchi
Hometown: Fukuoka, Fukuoka, Japan
Height: 160 cm (5' 2'')
Weight: 55 kg (121 lb)
Shoe Size: 24.5 cm
Birthday: 05-23-65
Blood Type: B
Hobbies: climbing, computers
Company: Gekidan 21 Seiki Fox (Theatrical Company 21st Century Fox)
Official Site: Kappei Yamaguchi
| ANIME | CHARACTER |
| 1+2= Paradise (OAV) | Yamamoto Yuusuke |
| A Tree of Palme (movie) | Roualt |
| A Wind Named Amnesia (movie) | Johnny |
| Ai Tenshi Densetsu Wedding Peach DX (OAV) | Takuro Amano |
| Aka-chan to Boku (TV) | Takuya Enoki; Dee |
| Akazukin Chacha (TV) | Choutarou (ep 29) |
| Akihabara Dennou Gumi - 2011 Nen no Natsuyasumi (movie) | Crane Bahnsteik |
| Angelic Layer (TV) | Ryou Misaki (ep 8) |
| Appleland Monogatari (OAV) | Virgil |
| Armored Dragon Legend Villgust (OAV) | Bostov |
| Ashita he Free Kick (TV) | Toto |
| Asobotto Senki Goku (TV) | Gokyuu |
| Ayane's High Kick (OAV) | Inagaki Kappei |
| B'tX (TV) | Kimiira |
| Bakuten Shoot Beyblade G Revolution (TV) | Michael |
| Battle Angel (OAV) | Yugo |
| Beast Wars (U.S. TV) | Rattle/Rattrap |
| Betterman (TV) | Keita Aono |
| Beyblade (TV) | Michael |
| Blue Remains (movie) | Mireo |
| Bomberman Bidaman Bakugaiden (TV) | Midoribon (ep 2) |
| Bondage Queen Kate (OAV) | Dick |
| Boyfriend (special) | Tohru |
| Brave Command Dagwon (TV) | Utsumi Rai |
| Bronze: Zetsuai Since 1989 (OAV) | Shibuya |
| Can Can Bunny (OAV) | Kenta |
| Captain Tsubasa (TV) | Shester; Willem |
| Case Closed (TV) | Kaito Kid/Kaito Kuroba; Shin'ichi Kudo |
| Chouja Reideen (TV) | Kyle Moon |
| Clamp School (TV) | Kentaro Higashikumaru |
| Cowboy Bebop (TV) | Rhint (ep 10) |
| Cyber Team in Akihabara (TV) | Crane Bahnsteik |
| Dead Leaves (OAV) | RETRO |
| DearS (TV) | Hikoro Oikawa |
| Delinquent in Drag (OAV) | Suke Banji |
| Detective Conan | Shinichi Kudoh; Kaito Kid |
| Devil Hunter Yohko (OAV) | Wakabayashi Osamu |
| Digimon Adventure (TV) | Chuumon |
| Doraemon: Nobita's Winged Heroes (movie) | Tobio |
| Dragon Knight: The Wheel of Time (OAV) | Kakeru |
| Dragon Slayer (OAV) | Serios |
| Eden's Bowy (TV) | Jorrne |
| Escaflowne: The Movie | Chesta |
| Eternal Family (TV) | Sasuke; Tamasaburo |
| Fancy Lala (TV) | Taro Yoshida |
| Fire Emblem (OAV) | Julian |
| Flint, The Time Detective (TV) | Kyoichiro/Merlock Holmes |
| Fortune Dogs (TV) | Kinta |
| Gakkou ga Kowai! Inuki Kanako Zekkyou Collection (OAV) | Bukida/Kida Fumio |
| Galaxy Angel (TV) | Max (ep. 20) |
| Geneshaft (TV) | Jean Gadot |
| Giant Robo (OAV) | Daisaku Kusama |
| Gokinjo Monogatari (TV) | Yamaguchi Tsutomu |
| Gravitation | Ryuichi Sakuma |
| Gun Frontier (TV) | Tochirou |
| Hakkenden: Legend of the Dog Warriors (OAV) | Sosuke Inukawa /Gakuzo |
| Hanappe Bazooka (OAV) | Hanappe |
| Here is Greenwood (OAV) | Tenma Koizumi |
| Inu Yasha | Inu Yasha |
| Jewel BEM Hunter Lime (OAV) | Bass |
| Jungle De Ikou (OAV) | Takuma |
| Jungle no Ouji Taa-chan (TV) | Etekichi |
| Junkers Come Here (movie) | Passenger |
| K.O. Beast (OAV) | Wan Dababatta |
| Kamikaze Kaitou Jeanne (TV) | Noin |
| Kiki's Delivery Service (movie) | Tombo |
| Kindaichi Shounen no Jikenbo (movie) | Kindaichi Hajime |
| Kindaichi Shounen no Jikenbo (TV) | Youhei Misumi |
| Kishin Corps (OAV) | "Captain" (ep 5-6) |
| Knight Hunters Eternity (TV) | Sena Izumi |
| Kuso Kagaku Sekai Gulliver Boy (TV) | Gulliver |
| La Blue Girl (OAV) | Nin-Nin |
| Legend of Lyon Flare (OAV) | Eon |
| Legend of the Galactic Heroes (OAV) | Lanberts |
| Madara (OAV) | Madara |
| Mahoujin Guru Guru (TV) | Prince Nikomo |
| Mama wa Shougaku Yonnensei (TV) | Hideo Hanada |
| Miracle Girls (TV) | Yuuya Noda |
| Mobile Fighter G Gundam (TV) | Sai Saici |
| Mouse (TV) | Sorata Muon / Mouse |
| Nintama Rantarou (TV) | Makinosuke Hanafusa |
| Noiseman Sound Insect (movie) | Manafu |
| One Piece | Usopp; Matsuge |
| Papuwa (TV) | Chappy |
| Peacemaker (TV) | Shinpachi Nagakura |
| Pecola (TV) | Bashatto-san |
| Plastic Little (OAV) | Nichol |
| Please Save My Earth (OAV) | Haruhiko |
| Pokemon (TV) | Tooru |
| Ranma ½ | Ranma Saotome (Male) |
| Record of Lodoss War (OAV) | Etoh |
| Red Baron (TV) | Ken Kurenai |
| Revolutionary Girl Utena (TV) | Shiori's boyfriend |
| RG Veda (OAV) | Ryuu-Oh |
| Rizelmine (TV) | Tomonori Iwaki |
| Ryokunohara Labyrinth (OAV) | Tokino Kanata |
| Saber Marionette J to X (TV) | Akashi Shikase |
| Sakura Wars 2 (OAV) | Senmatsu the Monkey |
| Samurai Pizza Cats (TV) | Yattaro |
| Samurai X: The Motion Picture | Yasuharu Musashino |
| Sensei no Ojikan (TV) | Kenta Suetake |
| Shadow Skill - Eigi (TV) | Low |
| Silent Möbius (TV) | Flex |
| Sister Princess (TV) | Yamada Taro (ep 1) |
| Slow Step (OAV) | Shuu Akiba |
| Sohryuden - Legend of the Dragon Kings (OAV) | Ryuudou Amaru |
| Super Milk-chan (TV) | Middle School Student (Ep. 1) |
| Takahashi Rumiko Gekijou (TV) | Bettoh (ep 2); Hazuki's senior Aizaki (ep 5); Minoru (ep 3) |
| The Heroic Legend of Arslan (OAV) | Arslan |
| The Twelve Kingdoms (TV) | Rokuta |
| Thunder Jet (TV) | Taisuke |
| Tokyo Babylon | Subaru Sumeragi |
| Tottoi (movie) | Billia |
| Transformers: Beast Wars II: The Movie | Rattle |
| Twin Bee Paradise (OAV) | Light |
| Uchuu Koukyoushi Maetel ~Ginga Tetsudo 999 Gaiden~ (TV) | Tochirô Oyama |
| Violence Jack (OAV) | Inuma Saurou |
| Virgin Fleet (OAV) | Sada |
| Vision of Escaflowne (TV) | Chesta |
| Wedding Peach (TV) | Takurou |
| YAT Anshin! Uchu Ryokou (TV) | Kanabi |
| Yu Yu Hakusho: Ghost Files (TV) | Jin |
| Yu-Gi-Oh! Duel Monster GX (TV) | Supervisor Daitokuchi |
| Yuusha Shirei Dagwon - Suishou no Hitomi no Shounen (OAV) | Rai Utsumi/Thunder Rai |
| Zatch Bell (TV) | Danny (ep 27) |
| Zenki (TV) | Little Zenki |
| Zetsuai 1989 (OAV) | Katsumi Shibuya |
| Zoku Zoku Mura no Obaketachi (OAV) | Ninniku; Passari (ep 2) |
| GAME | CHARACTER |
| Breath of Fire III | Rei |
| Der Langrisser [PC FX] | Hein |
| Grandia [Sega Saturn] | Rap |
| Harukaze Sentai V Force [Playstation] | Ikuto |
| Houma Hunter Lime Perfect Collection [Sega Saturn] | Birth |
| Langrisser I and II [Playstation] | Hein |
| Misa no Mahou Monogatari [Playstation] | Firim |
| Ranma 1/2 [PC Engine] | Ranma Saotome |
| Ranma 1/2 Battle Renaissance [Playstation] | Ranma Saotome |
| Ranma 1/2 Byakuran Aika [MegaCD] | Ranma Saotome |
| Ranma 1/2 Datou, Ganso Musabetsu Kakutouryuu! [PC Engine] | Ranma Saotome |
| Ranma 1/2 Torawareno Hanayome [PC Engine] | Ranma Saotome |
| Real Bout Garou Densetsu [Arcade, Neo Geo] | Jin Chonrei |
| SF Androgal [Windows] | Ringo |
| Shin Fortune Quest [Playstation] | Trap |
| Tengai Makyou Shinden/Kabuki Klash [Arcade, Neo Geo] | Kabuki Danjuro |
| TITLE | DATE |
| Rollin (TYDY-5147) | 10-24-1990 |
| Kappei -Ai wo Tadotte- (TYCY-5185) | 12-18-1991 |
| Unbalance City (COCC-13586) | 07-20-1996 |
| TITLE | DATE |
| Konoyode Ichiban Oshougatsu ga Suki (PCDG-016) | 01-21-1991 |
| Valentine ni Kurobara wo (PCDG-017) | 01-21-1991 |
| Yasashii Iikoni Narenai (PCDG-018) | 01-21-1991 |
| Kon'ya ha April Fool (PCDG-019) | 01-21-1991 |
| Nekohanten Menu Song (PCDG-020) | 01-21-1991 |
| Otousan (PCDG-021) | 01-21-1991 |
| Omoide ga Ippai (PCDG-022) | 01-21-1991 |
| Miwaku no Limbo Dance (PCDG-023) | 01-21-1991 |
| Haikei Akane-san (PCDG-024) | 01-21-1991 |
| Yo-i Don! (PCDG-025) | 01-21-1991 |
| November Rain (PCDG-026) | 01-21-1991 |
| Characters Christmas (PCDG-027) | 01-21-1991 |
| Da Tsu Te (CODA-823) | 12-21-1995 |
| TITLE | DATE |
| 20 Mensou ni Onegai (VICL-3001) | 06-21-1990 |
| Everybody's Christmas | 11-21-1990 |
| Ranma 1/2 Kakutou Karuta | 12-21-1991 |
| RG Veda -Kyoujou Engoku hen- (CSCL-1630) | ??-??-1991 |
| Hold You Tonight (KICA-113) | 06-05-1992 |
| Asu he no Free Kick II (TYCY-5248) | 09-30-1992 |
| KO Seiki Beast Sanjuushi Sparkling Vocal Album (SRCL-2563) | 01-21-1993 |
| Hourai Gakuen no Hatsukoi! Original Album (PICA-1032) | 03-23-1994 |
| Twinbee Paradise Nesshou! Vocal Battle Hen (KICA7636) | 04-21-1994 |
| Gundam Fight Round 1&2 (KICA-207 KICA-208) | 08-20-1994 |
| Gundam Fight Round 3 (KICA-222) | 11-23-1994 |
| Twinbee Paradise 2 Nesshou! Gekishou! Bakushou! Hen (KICA-7652) | 01-21-1995 |
| God Save The Sugekomakun! (TDCD-1064) | 01-25-1995 |
| Rockman Kiki Ippatsu Drama, | 03-08-1995 |
| Gundam Fight Round 5 (KICA-233) | 03-24-1995 |
| Garou Densetsu 3 (PCCB-179) | 04-21-1995 |
| Twinbee Taisen Puzzle-dama -featuring Meloura-hime- | 08-23-1995 |
| Kaze no Densetsu Zanadu II (KICA-1167) | 09-21-1995 |
| Seiyuu Daisuki 4 Wedding Bell | 01-19-1996 |
| Seiyuu Grand Prix CD vol 1 (AYCM-502) | 02-05-1996 |
| Real Bout Garou Densetsu (PCCB-203) | 02-07-1996 |
| Princess Quest | 07-24-1996 |
| Houma Hunter Lime special drama (TYCY-5533) | 11-27-1996 |
| Real Bout Garou Densetsu Special (PCCB-240) | 02-05-1997 |
| Kyuukyoku Parodius (KICA-7759) | 05-03-1997 |
| Voice Actor Best Song Collection 90 (APCM-5101) | 05-21-1997 |
| Voice Actor Original Drama Collection II (APCM-5103) | 05-21-1997 |
| Fortune Quest drama collection 2 (AYCM-581) | 10-21-1997 |
| Seiyuu Grand Prix Special CD 97 | 11-10-1997 |
| Majima-kun Suttobasu (CRCP-15516) | 01-21-1998 |
| Real Bout Garou Densetsu 2 The Newcomers (PCCB-310) | 04-17-1998 |
| Shinmichike no Hitobito vol 2 (SVWC-3002) | 06-20-1998 |
| Fancy Lala Music Canvas page I | 07-16-1998 |
| The Sound of Silence (MECH-28102) | 11-21-1998 |
| Mahou no Stage Fancy Lala Final Best Selection | 12-16-1998 |
| Saber Marionette J to X Song Collection (KICA-444) | 02-18-1999 |
| Sensei no Ojikan 1 Jikanme (AVCT-15004) | 07-07-1999 |
| Sensei no Ojikan 2 Jikanme (AVCT-15009) | 08-04-1999 |
| L no Kisetsu (PCCB-399) | 11-03-1999 |
| Escaflowne Sound Drama Prologue 2 Gaea (VICL-60637) | 10-21-2000 |
| One Piece Music & Song Collection 3 | 12-21-2000 |
| Shin'yuu -Dear Friends- (MMCC-3011) | 03-21-2001 |
| Dear Friends The Child Day (MMCC-3012) | 06-27-2001 |
| Beast of East (MMCC-4057) | 07-23-2004 |
Senshi Information
Villain Information
Family & Friends
Places
Around the World
Seiyuu/Voice Actors
Mythology, etc.
Episodes & Movies
Manga
PGSM
Sera Myu
Image Galleries
Music of BSSM
Listen to Music
Watch Sera Myu
Downloads
Free Graphics
Games
KiSS Dolls
Fashion
Articles & Tutorials
Shopping Guide
Forum
Search The Oracle
Links
Contact Me!
Credit
Home (Clear)



















