|
Voices: Ami Mizuno/Sailor Mercury Hometown: Kaizuka, Osaka Height: 158 cm Weight: 40 kg Measurements: 76-59-?? Shoe Size: 23 cm Birthday: 12 November 1968 Blood Type: A Company: Aoni Productions Musical Groups: Goddess Family Club, Peach Hips, Idol Project, Gun Smith Cats, Angels |
|
| ANIME | CHARACTER |
| .hack//Liminality | Kyoko Tohno (ep 2) |
| 21 Emon | Princess Fana |
| 801 T.T.S. Airbats | Miyuki Haneda |
| Ah! My Goddess | Skuld; Narration (ep 1) |
| Air | Haruko Kamio |
| Alien 9 | Megumi Hisakawa |
| All Purpose Cultural Cat Girl Nuku Nuku | Alisa Sono |
| Arjuna | Sayuri Shirakawa |
| Armored Dragon Legend Villgust | Chris |
| Aru Kararu no Isan | Shana |
| Azumanga Daioh | Minamo "Nyamo" Kurosawa |
| Bakuten Shoot Beyblade G Revolution | Rei |
| Battle Athletes Victory | Ichino "Itchan" Yanagida |
| Be-Bop High School Bootleg | Shouko |
| Beet The Vandel Buster | Kiss |
| Bey Blade 2002 | Keiko-sensei; Kon Rei |
| Bey Blade | Rei |
| Boukyaku no Senritsu | Miri Kanaya (ep 6-8) |
| Bubblegum Crisis | Lisa Vanette (Ep 8) |
| Bush Baby | Doris (ep 1) |
| Cardcaptor Sakura | Kerberos |
| Carol: A Day In A Girl's Life | Carol |
| Case Closed | Ako Amari (ep 266-267); Aoshima Masayo (ep 121, 122) |
| Cosmowarrior Zero | Marina Oki |
| Crayon Shin-chan | Sailor Iyaan (ep 109) |
| Dark Cat | Aimi Koenji |
| Detatoko Princess | Topaz |
| Detective Conan: Count Down to Heaven | Sawaguchi Chinami |
| Devil Hunter Yohko | Yohko Mano; Ayako Mano |
| Dragon Quest: Dai no Daiboken | Princess Leona |
| DT Eightron | Judy |
| Eat-Man | Kyrene Garbo |
| Elf Princess Rane | Riin |
| Ellcia | Maird |
| Excel Saga | Anne Anzai |
| Fruits Basket | Yuki Soma |
| G-On Riders | Mio Sanada |
| v | Hassan |
| Gasaraki | Newscaster |
| Geobreeders | Umezaki Maki |
| Godannar | Mira Ackerman |
| Gunsmith Cats | Becky Farrah |
| Haibane Renmei | Kuramori |
| Hakkenden: Legend of the Dog Warriors | Hamaji |
| Here is Greenwood | Yuko |
| High School Mystery: Gakuen Nanafushigi | Higurashi Kyouko (ep 3); Kuuko (ep 39); Miyazawa Takako (ep 34) |
| I'll/CKBC | Minefuji Kyoko |
| Idol Project | Layla B. Simmons |
| Iria - Zeiram the Animation | Iria |
| Kaikan Phrase | Yuki's female friend |
| Kaleido Star | Salah Dupont |
| Karura Mau | Sat Kirin |
| Kiddy Grade | Foxy Fox |
| Kinkyuu Hasshin Saver Kids | Yuki (ep 2) |
| Kiteretsu Daihyakka | Sakurai Taeko |
| Leave it to Kero! Theatrical Version | Kerberos |
| Legend of the Galactic Heroes | Marika Von Feueurbach |
| Legend of the Mystical Ninja | Yae |
| Love Hina | Suu Amalla |
| Madlax | Rimelda |
| Madoh Oh Granzort | Bunny Girl (ep 13); Mimi (ep 21) |
| Magic Knight Rayearth 2 | Tarta |
| Magical Girl Lyrical Nanoha | Lindy Haraoun |
| Magical Meow Meow Taruto | Potechi; Siphon / Shiho |
| Magical Shopping Arcade Abenobashi | Mune Imamiya; Munemune |
| Mahou Tsukai Sally 2 | Sumire |
| Marmalade Boy | Arimi Suzuki |
| Marriage | Shizuka |
| Maruboshi Mabo-chan | Paruru (ep 8) |
| Master Keaton | Pai Li (ep 37) |
| Mobile Fighter G Gundam | Akino |
| Mushrambo | Binka |
| Noir | Chloe |
| Nuku Nuku | Combat Arisa |
| Oh My Goddess! | Skuld |
| Outlaw Star | Urt |
| Patlabor | Yukie Kashima (ep1) |
| Phantom Quest Corp. | Natsuki Ogawa (ep 3) |
| Pokemon 2000 - The Movie | Yodel |
| Project ARMS | Aya ; Arisu |
| Puni Puni Poemy | Nanase Aasu |
| Ragnarok The Animation | Takius |
| RahXephon | Haruka Shitow |
| Revolutionary Girl Utena | Miki Kaoru |
| Rockman.EXE Axess | Igarashi Ran |
| Sailor Victory | Nakamoto Shizuka |
| SD Gundam Force | Keiko |
| Shin Bikkuriman | Naadi (ep 49); Pason; Pucchii Orin |
| Slayers Excellent | Tatiana Diward |
| Submarine 707R | Yu |
| Tantei Gakuen Q | Shino Katagiri |
| Tenchi Muyo! GXP | Ryoko Balta; Wau Boy |
| Tenjou Tenge | Maya Natsume |
| The Adventures of Mini-Goddess | Skuld |
| The Twelve Kingdoms | Yoko Nakajima |
| Three Little Ghosts | Akane (ep 35,39,43,45,47,49) |
| To Heart | Tomoko Hoshina |
| Transformers: Victory | Boarder |
| Trigun | Rem Sayblem |
| Tsuyoshi Shikkari Shinasai | Hiroshi |
| Voogie's Angel | Voogie |
| Watashi no Ashinaga Ojisan | female student C |
| World Masterpiece Fairy Tale Series | Belle (ep 3); Marujaana (ep 15) |
| X | Hinoto |
| GAME | CHARACTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishoujo Senshi Sailor Moon [PC Engine] | Mizuno Ami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishoujo Senshi Sailormoon [Arcade] | Sailor Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishoujo Senshi Sailormoon SuperS: Sailormoon to hiragana lesson [Playdia] | Sailor Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kids Station Bishoujo Senshi Sailormoon World Chibiusa to tanoshii mainichi [PlayStation] | Mizuno Ami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiz Bishoujo Senshi Sailormoon [Arcade] | Sailor Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailor Moon Collection [PC Engine] | Mizuno Ami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailor Moon S [3DO] | Sailor Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailor Mercury |
Sailor Moon Supers Shin Shuyaku Soudatsusen [Playstation] | Sailor Mercury |
A-Rank Thunder [MegaCD] | Zekuto Youko |
Aa Megami-sama [Arcade] | Skuld |
Aa Megami-sama [Win] | Skuld |
Air [Dreamcast, PlayStation 2] | Kamio Haruko |
Ajito 3 [PlayStation] | Neederu Kanzaki |
Alice in Cyber Land [Playstation] | Sato Kumiko ; Kaitou Cat |
Arunamu no Tsubasa [PlayStation] | Juna |
Astal [Sega Saturn] | Antoise ; narration |
Azumanga Daioh Advance [GBA] | Myamo (Kurosawa Minamo) |
Azumanga Donjara Daioh [PlayStation] | Myamo (Kurosawa Minamo) |
Babel [PC Engine] | Sefia |
Battle Athletess Daiundoukai Alternative [PlayStation] | ? |
Battle Athletess Daiundoukai GTO [PlayStation] | ? |
Burai II [PC Engine] | Raafu |
Burning Rangers [Sega Saturn] | Iria Crane |
CAL II & III [PC Engine] | Sherazard |
Card Captor Sakura Tomoyo no Video Daisakusen [Dreamcast] | Kerberos |
Card of Destiny [Dreamcast] | Milca |
Dai Undoukai [Sega Saturn] | Yanagida Ichino |
Death Bringer [PC Engine] | ? |
Dodge de Ball! [PlayStation] | Ichinose Chiho |
Doki Doki On Air Final [Windows] | guest |
Dragon Knight 2 & 3 [PC Engine] | Kate |
Eberouge 2 [Playstation & Win95] | Mel Blauen |
Elfin Paradise [Playstation] | Jasmin |
Forest Sways [Playdia] | Hisakawa Aya |
Fray CD: Xak Gaiden [PC Engine] | Miriamu Sui-to ; Aruseidesu |
Free Talk Studio [Sega Saturn, Win95, Playstation] | Isokawa Aya |
Fuuun Gokuu Ninden [?] | Gokuu |
Grandia [Sega Saturn] | Mio |
hack//Akushou Hen'i Vol.2 (.hack) [PlayStation 2] | Rachel |
hack//Kansen Kakudai Vol.1 (.hack) [PlayStation 2] | Rachel |
hack//Shinshoku Osen Vol.3 (.hack) [PlayStation 2] | Rachel |
Hyper Securities S [Sega Saturn] | ? |
Hyper Securities W [Windows] | Ruka |
Joshikou Seifuku Monogatari [FM Towns, PC98] | ? |
Juuni Kokki [PlayStation 2] | Nakajima Youko |
Kaizer Knuckle [Arcade] | Raiza |
Kasei Monogatari [PlayStation] | Aka no Kaze |
Kekkon -Marriage- [Playstation, Sega Saturn] | Nakamoto Shizuka |
Kessen III [PlayStation 2] | Kichou |
Kimagure My Baby -Musume no sugoroku seichouki- [Playstation] | Maki |
Kojin Kyouju [Playstation] | Ryuuguuji Remi |
Langrisser -Dramatic Edition- [Sega Saturn] | Jessica |
Langrisser I and II [Playstation] | Jessica |
Lunar 2 Eternal Blue [Sega Saturn] | Jean |
Lunar Eternal Blue [MegaCD] | Gene |
Mahou no Shoujo Silky Lip [Megadrive] | Isabella |
Mamono Hunter Yohko: Makai kara no tenkousei [PC Engine] | Mano Yohko |
Mamono Hunter Yohko: Tooki yobigoe [PC Engine] | Mano Yohko |
Megami Paradise [PC Engine] | Pastel |
Megami Paradise II [PC FX] | Pastel |
Meltylancer Re-inforce [PlayStation, Sega Saturn] | Midou Reika |
Meltylancer The 3rd Planet [PlayStation] | Midou Reika |
Mercurius Pretty End of the Century [Dreamcast] | Areeteia |
Metal Angel 2 [PC Engine] | Sakurakouji Kaori |
Metamor Panic Doki Doki Youma Hunters!! [PlayStation] | Kamiya Yuuki |
Minna no Golf 3 [Windows] | Sae |
Minna no Golf 4 [PlayStation 2] | Hitomi |
Monkey Turn V [PlayStation 2] | ? |
Monster Maker [PC Engine] | Rei |
My Dream -On Air ga Matenakute- [Playstation, Sega Saturn] | Takai Aya |
No-appointment Gals Olympos [Playstation] | Hera ; Natsume Shizuka |
Para Para Paradise [FM Towns, Windows] | Kyoko |
Power Dolls 2 [Playstation] | Fan Quanmei |
Princess Maker 2 [3DO, PC Engine, Sega Saturn] | daughter |
Princess Maker: Pocket Daisakusen [Playstation] | PM2 no musume |
Prism Court [Playstation] | Masada Rio |
Private Eyedol [PC Engine] | Ayaka |
Quiz Avenue II & III [PC Engine] | Erune |
RahXephon [PlayStation 2] | Shitou Haruka |
Riglord Saga 2 [Sega Saturn] | Myuu |
Romance ha Tsurugi no Kagayaki II -Gin no niji wo sagashite- [PlayStation] | Lykier Loosteen |
Segagaga [Dreamcast] | Haneda Yayoi ; Mogetan ; nurse |
Seirei Shoukan -Princess of Darkness- [Playstation] | Shura |
Shinsenki Vangeiru [PlayStation] | Anetto ; Tina |
Shirotsumesouwa -Episode of the Clovers- [Dreamcast] | Shinafuji Satomi |
Shou-chan no Daibouken [Win, Mac] | Shou-chan |
Shoujo Kakumei Utena [Sega Saturn] | Kaoru Miki |
Sokkou Seitokai [Sega Saturn] | Sakai Aya |
Sotsugyou -Graduation [WonderSwan] | Nakamoto Shizuka |
Sotsugyou Crossworld [Playstation, Sega Saturn, WIN] | Nakamoto Shizuka |
Sotsugyou S [Sega Saturn] | Nakamoto Shizuka |
Sotsugyou Vacation [Playstation] | Nakamoto Shizuka |
Soul Calibur 2 [Arcade, GameCube, PlayStation 2, Xbox] | Chai Xiang Hua |
Soul Calibur [Arcade] | Chai Xiang Hua |
Souraku Toshi OSAKA [PlayStation] | Kanou Aya |
Sparkling Feather [PC FX] | Sapphire ; Takaida Ruri |
Star Ocean Second Story [PlayStation] | Rena Lanford |
Star Paroja-: Super Sunge- Shooting [PC-Engine] | operator |
Summon Night 3 [PlayStation 2] | Ardylia |
Super Real Mahjong Graffiti [SS] | Yuu |
Super Real Mahjong P IV [Arcade, PC Engine] | Yuu |
Super Real Mahjong P V [Arcade, PCE, PC FX, SS, 3DO, WIN95] | Yuu |
Tetris with Card Captor Sakura Eternal Heart [Playstation] | Kerberos |
To Heart [Playstation] | Hoshina Tomoko |
Touhou Chin'yuuki Halfling Ha [Playstation] | Hakkai |
Toushinden Card Quest [PlayStation] | Suirei |
Toushinden Subaru [PlayStation] | Lancelot Lakeknight |
True Love Story [Playstation] | Honda Tomoko |
Universal Nats [Sega Saturn] | | Valkyrie no Densetsu Gaiden -Rosa no Bouken- [Windows] | Valkyrie |
Venus & Braves [PlayStation 2] | Mayura |
Voice Paradice Excella [Playstation] | Jasmin ; Citron ; Cinnamon |
Voice Paradise [PC FX] | Jasmin ; Citron ; Cinnamon |
Weakness Hero Torauman [Dreamcast, Windows] | Ake-na Ueha-su (Torauman 3 Gun) |
Wrestle Angels [PC Engine] | ? |
Yu-No [Sega Saturn] | Takeda Eriko |
Yuukyuu Gensoukyoku 2nd Album [Playstation, Sega Saturn] | Rio Baxxter |
Yuukyuu Kumikyoku Perpetual Suite -All Star Project- [Playstation] | Rio Baxxter |
Zeiram Zone [PlayStation] | Iria |
|
| TITLE | DATE |
| Kyasha | 03-21-1993 |
| Aya -Toki wo Tsumuide- | 12-21-1993 |
| Fantasy | 11-25-1994 |
| Hi-Ka-Ri | 03-01-1995 |
| for you for me | 03-01-1996 |
| Marching Aya | 01-08-1997 |
| Portrait | 03-01-1997 |
| Kokoro Made Dakishimeraretara | 12-21-1997 |
| Wish | 03-01-1998 |
| Hisakawa Aya Live! 1998 | 12-21-1998 |
| Yakusoku (VPCG-84674) | 03-10-1998 |
| Character Song Collection 1989-1998 | 02-21-2000 |
| TITLE | DATE |
| Koi no Housoku (PCDG-042-3) | 06-19-1992 |
| 20 Byou CM Gouka 10 Pondate (PCDG-042-4) | 06-19-1992 |
| Tsukamaranaiyo (PCDG-049-3) | 09-18-1992 |
| Hottokenainosa Claim Taishougaihen (PCDG-049-4) | 09-18-1992 |
| Shiawase ga Kasoku suru | 11-20-1992 |
| My Heart Iidasenai Your Heart Tashikametai | 01-22-1993 |
| Kataomoi Shika Shiranai Kuseni | 10-??-1993 |
| Sailor Mercury (CODC-379) | 03-01-1994 |
| Sunday | 07-01-1994 |
| PC Engine Sailor Moon | 07-01-1994 |
| Talking About The Graduation [Sotsugyou Graduation] (MWDG-0003) | 07-31-1994 |
| Taiyou ga Atatameta Kimochi | 11-23-1994 |
| Aoi Sora wo Dakishimetai | 12-01-1994 |
| Don't Stop! | 02-24-1995 |
| Hateshinai Toiki [Gun Smith Cats] (VPDG-20627) | 09-01-1995 |
| Motto Motto Radical Fight! | 01-20-1996 |
| Aozora Sentai Shimo Ranger | 01-24-1996 |
| Gimme Love | 03-30-1996 |
| Yarukkya Naiwa | 05-21-1996 |
| Tsuki to Taiyou no Meguri | 07-01-1996 |
| Girl Friends | 07-20-1996 |
| Popcorn Town | 09-21-1996 |
| Sailor Moon Christmas (CODC-1059) | 11-01-1996 |
| Starlight | 11-21-1996 |
| Ashita mo Mata Jitensha (CODC-1083) | 12-21-1996 |
| Jitensha (PCDG-093) | 08-07-1997 |
| Kimi wo Kaerarenai Boku ga Tsutawaranai (PCDG-094) | 08-07-1997 |
| Character Single Kero-chan (VIDL-30226) | 06-03-1998 |
| Koreha Korede Arikana Nante.. (VPCG-82109) | 08-21-1998 |
| Fruits Candy (VIDL-30454) | 11-20-1999 |
| Okashi no Uta [Kero-chan ni Omakase] (VICL-35153) | 07-20-2000 |
| TITLE | DATE |
| Mamono Hunter Yohko (KICA-41) | 02-21-1990 |
| Bakuretsu Ojou Cindy Sue (TOCT-6112) | 06-07-1991 |
| Pathway for Santa Claus -Santa ga kureta okurimono- (MECH-30019) | 11-21-1991 |
| Bannou Bunka Nekomusume Sound Phase 0I | 09-26-1992 |
| Aa Megami-sama Singles | 11-20-1992 |
| Bannou Bunka Nekomusume Sound Phase 0II | 11-21-1992 |
| Bannou Bunka Nekomusume Sound Phase 0III | 02-05-1993 |
| Mamono Hunter Yohko So Bad Boy (KICA-149) | 03-24-1993 |
| The Future-Retro Hero Story (KICA-7005) | 03-24-1993 |
| Sailor Moon R -Mirai he Mukatte- | 06-01-1993 |
| Aa Megami-sama Tokuten-ou | 06-20-1993 |
| Bannou Bunka Nekomusume Sound Phase 0V | 06-23-1993 |
| Fantastic Memory | 08-21-1993 |
| Aa Megami-sama Original Soundtrack volume 1 | 08-22-1993 |
| Bannou Bunka Nekomusume Sound Phase 0VI | 09-22-1993 |
| Kamisama no Okurimono (Goddess Family Club) | 11-21-1993 |
| Angel Beat (SRCL-2794) | 12-12-1993 |
| Aa Megami-sama Kami no Karaoke CD | 03-18-1994 |
| Hourai Gakuen no Hatsukoi! Original Album (PICA-1032) | 03-23-1994 |
| Sword World: Inishie no Kyojin Densetsu 1 (DPCX-5030) | 05-25-1994 |
| Aa Megami-sama Original Soundtrack volume 2 Super | 06-01-1994 |
| Muteki no Venus (PCDA-00074) | 06-01-1994 |
| CD Drama Tokimeki Memorial (KICA-7640) | 06-03-1994 |
| Sword World: Inishie no Kyojin Densetsu 2 (DPCX-5031) | 06-25-1994 |
| Sangokushi DX vol 4 (KECH-1064) | 07-25-1994 |
| Sword World: Inishie no Kyojin Densetsu 3 (DPCX-5032) | 07-25-1994 |
| Aozora Shoujotai Fox I | 08-21-1994 |
| Marmalade Boy Vol. 2 | 08-21-1994 |
| Mamono Hunter Yohko: Doing My Best! (KICA-212) | 08-24-1994 |
| Aozora Shoujotai Fox II | 09-21-1994 |
| Marmalade Boy Vol. 3 Marmalade Voice | 09-21-1994 |
| Dragon Quest V CD Theater volume 1 (ECD-009/ISBN4-87025-771-8) | 10-19-1994 |
| Aozora Shoujotai Fox III | 10-21-1994 |
| CD Drama Tokimeki Memorial 2 (KICA-7646) | 11-03-1994 |
| Marmalade Boy Vol. 4 | 11-21-1994 |
| Dragon Quest V CD Theater volume 2 (ECD-010/ISBN4-87025-780-7) | 11-22-1994 |
| 94 Seiyuu Song Festival | 11-26-1994 |
| CD Drama Tokimeki Memorial 3 (KICA-7654) | 02-03-1995 |
| Idol Project First Present | 04-21-1995 |
| Sailor Victory Ongaku & Drama Shuu (APCM-5059) | 04-24-1995 |
| Motto! Tokimeki Memorial Jun. (KICA-7662) | 06-??-1995 |
| Motto! Tokimeki Memorial Jul. (KICA-7664) | 07-??-1995 |
| Sailor Moon Supers Theme Song Collection | 08-19-1995 |
| Motto! Tokimeki Memorial Aug. (KICA-7665) | 08-??-1995 |
| Mamono Hunter Yohko^2 Touch My Heart | 09-06-1995 |
| Lunar Eternal Blue Lunatic Parade vol 2 (TYCY-5452) | 09-13-1995 |
| Aozora Shoujotai II PH-1 | 09-21-1995 |
| Motto! Tokimeki Memorial Sep. (KICA-7666) | 09-??-1995 |
| Aozora Shoujotai II PH-2 | 10-21-1995 |
| Idol Project Crime Planning | 10-21-1995 |
| Motto! Tokimeki Memorial Oct. (KICA-7667) | 10??-1995 |
| Marmalade Boy Vol. 8 | 11-05-1995 |
| Seiyuu Graffiti (VICL-5313) | 11-16-1995 |
| Aozora Shoujotai RAP The 801!! -Sukiyaki RAP | 11-21-1995 |
| Motto! Tokimeki Memorial Nov. (KICA-7668) | 11-22-1995 |
| Sailor Moon Supers Christmas For You | 12-01-1995 |
| Aozora Shoujotai Karaoke no Koibito Tachi | 12-16-1995 |
| Seiyuu Daisuki 3 | 12-16-1995 |
| Gun Smith Cats Volume One | 12-21-1995 |
| Tokimeki Memorial Vocal Best Collection | 12-21-1995 |
| Voogie's Angel vol. 0 | 01-20-1996 |
| Dear Boys (MCD3GM) | 01-??-1996 |
| Seiyuu Grand Prix CD vol 1 (AYCM-502) | 02-05-1996 |
| Haneda Mitaka no Aozora Douchuu (BVCH-1515) | 02-21-1996 |
| Tenshouou Memorial | 03-20-1996 |
| Voogie's Angel vol. 1 | 03-20-1996 |
| Valkyuure no Bouken Gaiden -Rosa no Bouken (TDCD-1133) | 03-25-1996 |
| Voogie's Angel vol. 2 | 05-21-1996 |
| Idol Project Second Stage | 05-24-1996 |
| Gun Smith Cats Volume 2 Growing Up (VPCG-84278) | 06-01-1996 |
| Marriage -Kekkon CD Cinema 1 (VICL-8194) | 06-05-1996 |
| Aozora Shoujotai 801TTS Character Songs | 06-21-1996 |
| Susume! Super Angels! sono 1 | 06-21-1996 |
| Street Fighter Zero 2 Gaiden (VICL-8201) | 07-03-1996 |
| Voogie's Angel vol. 3 | 07-20-1996 |
| Gun Smith Cats Volume 4 Cross Counter (VPCG-84297) | 08-01-1996 |
| Susume! Super Angels! sono 2 | 08-21-1996 |
| Voice Challenger Vol 1 -Sotsugyou hen- (NACL 1233-1234) | 08-21-1996 |
| Dirty Pair Flash Vocal Best Collection (VPCG-84268) | 09-01-1996 |
| Gun Smith Cats Volume 5 Rally & Company (VPCG-84298) | 09-01-1996 |
| Gakuryoku Up (KICP-2655) | 09-05-1996 |
| Stress no Kaishou (KICP-2651) | 09-05-196 |
| Gekkan Tokimeki Memorial 2 (KICA-7712) | 09-05-1996 |
| Voogie's Angel vol. 4 | 09-21-1996 |
| Gun Smith Cats Volume 6 The Showdown (VPCG-84299) | 10-01-1996 |
| Gekkan Tokimeki Memorial 3 (KICA-7713) | 10-02-1996 |
| Street Fighter Zero 2 Gaiden part 2 (VICL-2173) | 10-23-1996 |
| Lupin III Twilight Gemini no Himitsu (VPCG-84615) | 11-01-1996 |
| Sailor Stars Merry Christmas | 11-01-1996 |
| Voogie's Angel vol. 5 | 11-21-1996 |
| Gun Smith Cats Vocal Best Collection (VPCG-84620) | 12-01-1996 |
| Gekkan Tokimeki Memorial 5 (KICA-7715) | 12-05-1996 |
| Oneechan to Issho 1 Gatsugou | 12-16-1996 |
| Time Leap Ashita ha Kinou Ge (POCX-1061) | 12-21-1996 |
| Time Leap Ashita ha Kinou Jou (POCX-1060) | 12-21-1996 |
| Voogie's Angel SR vol 1 | 12-21-1996 |
| Dirty Pair Flash volume 1 (VPCG-84280) | ??-??-1996 |
| Dirty Pair Flash volume 2 | ??-??-1996 |
| Dirty Pair Flash volume 3 | ??-??-1996 |
| Gun Smith Cats Volume 1 Trigger Happy (VPCG-84277) | ??-??-1996 |
| Gun Smith Cats Volume 3 Zack the Ghost (VPCG-84279) | ??-??-1996 |
| Gekkan Tokimeki Memorial 6 (KICA-7716) | 01-01-1997 |
| Hyper Securities S (PCCB-238) | 01-08-1997 |
| Zeiram Zone Remix Fight (PHCL-5049) | 01-15-19977 |
| McCow's Special "Ninki Seiyuu Vocal Shuu" (NACL-1271) | 01-21-1997 |
| Battle Athletes Dai Undoukai (PICA-1125) | 01-29-1997 |
| Sokkou Seitokai 2 (KICA-1193) | 02-21-1997 |
| Sotsugyou Crossworld Drama CD (PCCB-248) | 02-21-1997 |
| Voogie's Angel The Song for Songs | 02-21-1997 |
| Can Can Bunny Extra 1 Swati Special (MACG-5001) | 02-26-1997 |
| Voogie's Angel SR vol 3 | 03-20-1997 |
| Voice Actress Best Song Collection 89-90 (APCM-5100) | 05-21-1997 |
| Power Dolls vol 1 Wedding March (VPCG-84631) | 07-02-1997 |
| Detatoko Princess vol 1 (VPCG-84633) | 08-01-1997 |
| Elfin Paradise (BVCH-742) | 08-26-1997 |
| Power Dolls vol 2 Escapade (VPCG-84632) | 09-01-1997 |
| Sotsugyou Vacation drama CD | 09-03-1997 |
| Seiyuu Grand Prix Special CD 97 | 11-10-1997 |
| GFC Best Album with Radio Program | 11-19-1997 |
| Susume! Super Angels! sono 4 | 11-21-1997 |
| Susume! Super Angels! sono 5 | 12-20-1997 |
| Sokkou Seitokai Soundtrack (KICA-1206) | 02-04-1998 |
| True Love Story -Remember My Heart- Soundtrack (WDCD-25112) | 02-07-1998 |
| True Love Story -Remember My Heart- Short Episode 1 (WDCD-28020) | 02-10-1998 |
| Anime Heroine Best Collection (COCC-14874-14875) | 02-21-1998 |
| Love Letter vol. 3 (CRCP-15523) | 03-11-1998 |
| Nekomusume Songs Natsume Family & Mishima Industry (KICA-398) | 04-03-1998 |
| Shoujo Kakumei Utena Engage Toi Mes Cont (KICA-396) | 04-03-1998 |
| True Love Story -Remember My Heart- Short Episode 3 (WDCD-28036) | 04-10-1998 |
| Voogie's Angel The Song for Songs 2 | 04-21-1998 |
| Card Captor Sakura Original Drama Album 1 | 07-23-1998 |
| Idol Project New Dream | 10-28-1998 |
| High School Aura Buster 1st Vision (KICA-420) | 11-06-1998 |
| Idol Project REMIX Dance Dance Dance (KLCA-2006) | 11-26-1998 |
| High School Aura Buster 2nd Vision (KICA-436) | 01-06-1999 |
| Card Captor Sakura Character Song Book (VICL-60318) | 01-21-1999 |
| Heaven 1 Room (AZCA-10016) | 01-22-1999 |
| Daiundoukai GTO Original Drama (AZCA-10019) | 02-26-1999 |
| Eberouge 2 (AZCA-10024) | 04-23-1999 |
| High School Aura Buster Himitsu no Tekken! Special CD (8SSX122) | 02-??-2000 |
| Lupin The Third TV Special Best (VPCG-84696) | 02-21-2000 |
| Star Ocean Second Story (ECC-1030) | 03-17-2000 |
| Star Ocean Second Story Senjou no Junansha (ECC-1030) | 03-17-2000 |
| Bishoujo Senshi Sailor Moon Super Best (COCX-30947) | 06-21-2000 |
| Weiss Kreuz Dramatic Image Album III Schwarz Ain (MMCC-1019) | 06-26-2000 |
| Weiss Kreuz Dramatic Image Album IV Schwarz Ain (MMCC-1020) | 07-26-2000 |
| Star Ocean Second Story Vol 2 (ECC-1036) | 08-18-2000 |
| Kiss (PICA-7016) | 08-25-2000 |
| Ah! Megami-sama! Movie Original Soundtrack (PCCG-556) | 11-01-2000 |
| Ah! Megami-sama! Kami-sama no Okurimono+ (PCCG-561) | 12-20-2000 |
| Ah! Megami-sama! Singles+ (PCCG-558) | 12-20-2000 |
| Ah! Megami-sama! Soundtrack+ (PCCG-560) | 12-20-2000 |
| Ah! Megami-sama! Tokuten-oh+ (PCCG-559) | 12-20-2000 |
| Cyber Formula Saga II Round 1 (VPCG-84723) | 12-21-2000 |
| Cyber Formula Saga II Round 2 (VPCG-84724) | 12-21-2000 |
| Cyber Formula Saga II Round 3 (VPCG-84725) | 12-21-2000 |
| Geo Breeders 2 File-XX Original Soundtrack (VICL-60580) | 01-24-2001 |
| Card Captor Sakura Complete Vocal Collection (VICL-60681-60684) | 02-21-2001 |
| Star Ocean Second Story Vol 3 (ECC-1040) | 03-23-2001 |
| Tsuki to Yami no Senki (MACY-2400) | 12-21-2001 |
| Drama CD Kaiketsu! Caramel Police sono 1 (FUJI-6) | 09-20-2003 |
| Kare first love (MMCC-4060) | 07-23-2004 |
| Ragnarok The Animation ver 1 (AFC-1013) | 07-23-2004 |
