Anime voices: Sailor ChibiMoon, Black Lady, Sailor Moon (ep. 44-50)
Real Name: Abe Kae
Hometown: Osaka, Japan
Height: 150 cm
Weight: 40 kg
Measurements: 84-60-85
Birthday: 11-16-1966
Blood Type: A
Company: 81 Produce
Hobbies: Reading
| ANIME | CHARACTER |
| Adventures of Kotetsu | Azami |
| Ai no Wakakusayama Monogatari | Ikumi Kawamura |
| Alice in Cyberland | Lena |
| Battle Athletes (OAV) | Student A (ep 1) |
| Battle Athletes Victory (TV) | Student A |
| Brigadoon - Marin and Meran (TV) | Eryun Garnet; Jun Tokita |
| Brother, Dear Brother (TV) | Female Student B (ep. 35); Female Student C (ep. 1); Rei Asaka Fan B (ep. 9); Upper Classman B (ep. 18) |
| Cardcaptor Sakura | Akane (ep 15) |
| Case Closed | Akiko (ep 2) |
| Ceres, Celestial Legend | Shouta |
| Corrector Yui | Nazo no Corrector; Shinozaki Ai |
| Crayon Shin-chan | Sailor Mufoon (ep 109) |
| Digimon Adventure (movie) | Hikari Yagami |
| Digimon Adventure (TV) | Hikari Yagami |
| Digimon Adventure 02 (TV) | Hikari Yagami |
| Digimon Frontier | Patamon |
| Digimon: Our War Game | Hikari Yagami |
| Digimon: The Golden Digimentals | Hikari Yagami |
| Fushigi Yugi Eikoden (OAV) | Miaka |
| Fushigi Yuugi (TV) | Miaka |
| Fushigi Yuugi (OAV) | Miaka |
| Gestalt | Ouri |
| Gilgamesh | Reiko Yuuki |
| Go! Go! Itsutsugo Land | Kodama Morino |
| Gokudo | Rayuka |
| Guardian Hearts | Maya |
| Gunsmith Cats | Minnie May |
| Hand Maid May | Chigusa Tani; Cyberdoll Mimi |
| Hungry Heart - Wild Striker | Kaori Doumoto |
| Ie Naki Ko Remi | Marie |
| Iketeru Futari | Akira Koizumi |
| Iron Leaguer | Mount Shiina |
| K.O. Beast | fighter C |
| Kikou Keisatsu Metal Jack | Kanzaki Sayuri |
| Kodocha | Shiori Daichi (ep 28); Shizu (ep 57) |
| Magical Project S | Baby Goods Girl; Line Girl; [+ unlisted credits] |
| Maison Ikkoku | kindergarden kid |
| Mobile Fighter G Gundam | Cath Lonary |
| Mobile Suit Gundam 0083: Stardust Memory | Simonne |
| Mobile Suit Gundam 0083: The Last Blitz of Zeon | Simonne |
| Mobile Suit Gundam Wing | Hilde Schbeiker |
| Mobile Suit Gundam: The 08th MS Team | Kerguelenko |
| Mobile Suit Victory Gundam | Peggy Lee |
| Ocean Waves | Yumi Kohama |
| on-chan Yume Power Dai-Boken | Ok-chan |
| Pokemon | Natsume |
| Ragnarok The Animation | Catherine |
| RahXephon | Cathy MacMahon |
| Saint Tail | Sayaka |
| Tama & Friends | as Koma |
| The Legend of Black Heaven | Yoshiko Tanaka |
| Those Who Hunt Elves | Koriina (ep 9) |
| Voogie's Angel | Michelle |
| Wakakusa Monogatari Nan to Jou Sensei | Daisy |
| Watashi to Watashi: Futari no Lotte | Maria |
| XEVIOUS | Maasa |
| GAME | CHARACTER |
| Bishoujo Senshi Sailormoon SuperS: Sailormoon to hiragana lesson [Playdia] | Chibiusa |
| Kids Station Bishoujo Senshi Sailormoon World Chibiusa to tanoshii mainichi [PlayStation] | Chibiusa |
| Sailor Moon S [3DO] | Chibiusa |
| Sailor Moon Super Various Emotion [Sega Saturn] | Chibiusa |
| Sailor Moon Supers Shin Shuyaku Soudatsusen [Playstation] | Chibiusa |
| Advanced VG 2 [Playstation] | Kusunoki Manami |
| Advanced VG [PC Engine] | Kusunoki Manami |
| Advanced VG [Playstation] | Kusunoki Manami |
| Alice in Cyber Land [Playstation] | Lena |
| Asuka 120% Excellent Burning Fest [Playstation] | Toyoda Karina |
| Digital Ange [PC98, PC Engine] | Millinale |
| Dragon Master Silk Gaiden Sugoventure [Sega Saturn] | Ruri |
| Ginga Ojousama Densetsu Yuna 3 Lightning Angel [Sega Saturn] | Ruruna ; Tao Fa |
| Ginga Ojousama Densetsu Yuna Final Edition [Playstation] | Tao Fa |
| Go! Go! Birdy Chance [PC Engine] | Misaki Chino |
| Hatsukoi Monogatari [PC Engine] | Mizuki Yui |
| Kidou Senshi Gundam Senki [PlayStation 2] | Zion female soldier (Kerguelenko) |
| Megami Paradise [PC Engine] | Maharaja |
| Megami Paradise II [PC FX] | Maharaja |
| Next King -Koi no Sennen Oukoku- [Playstation] | Ginger |
| Princess Maker Yumemiru Yousei [Playstation] | Yuuri |
| Princess Maker Yumemiru Yousei [Playstation] | Charmi |
| Prism Court [Playstation] | Okajima Akari |
| Super Puzzle Fighter II X | Lei Lei ; narration ; Felicia |
| Tactical Fighter [Sega Saturn] | Koyama Kaori |
| Tensen Nyan Nyan [Playstation] | Mah Jong Daiou I ; Rinfa |
| Valkyrie Profile [Playstation] | Freyja ; Geraldo |
| Vampire [Playstation] | Felicia |
| Vampire Hunter [Sega Saturn] | Felicia |
| Yuuwaku Office Ren'ai Ka [Playstation] | Yasaku Megumi |
| TITLE | DATE |
| Hateshinai Toiki [Gun Smith Cats] (VPDG-20627) | 09-01-1995 |
| Bye Bye tte Itta (CODC-1087) | 12-21-1996 |
| Totteoki no Heart Beat Time (WPD6-9105) | 12-21-1996 |
| Seirei Tsukai Mega D Style (SRCL-3009) | 10-01-1994 |
| Gun Smith Cats Volume One | 12-21-1995 |
| Gun Smith Cats Volume 2 Growing Up (VPCG-84278) | 06-01-1996 |
| Susume! Super Angels! sono 1 | 06-21-1996 |
| Gun Smith Cats Volume 4 Cross Counter (VPCG-84297) | 08-01-1996 |
| Susume! Super Angels! sono 2 | 08-21-1996 |
| Gun Smith Cats Volume 5 Rally & Company (VPCG-84298) | 09-01-1996 |
| Seikimatsu Darling II (MMCM-2603) | 09-21-1996 |
| Gun Smith Cats Volume 6 The Showdown (VPCG-84299) | 10-01-1996 |
| Gun Smith Cats Vocal Best Collection (VPCG-84620) | 12-01-1996 |
| Alice in Cyberland Game Soundtrack (WPC6-8247) | 12-21-1996 |
| Gun Smith Cats Volume 1 Trigger Happy (VPCG-84277) | ??-??-1996 |
| Gun Smith Cats Volume 3 Zack the Ghost (VPCG-84279) | ??-??-1996 |
| Alice in Cyberland radio drama vol 1 | 01-25-1997 |
| Alice in Cyberland radio drama vol 2 | 02-25-1997 |
| Alice in Cyberland radio drama vol 3 | 03-25-1997 |
| Next King -Koi no Sennen Oukoku- Gaiden (SRCL-4031) | 09-01-1997 |
| Susume! Super Angels! sono 5 | 12-20-1997 |

Anime Information
Manga Information
PGSM Information
Sera Myu Information
Senshi Information
Villain Information
Family & Friends
Items
Places
Around the World
Seiyuu/Voice Actors
Mythology, etc.
Interviews
Image Galleries
Music of BSSM
Listen to Music
Watch Sera Myu
Downloads
Free Graphics
Games
KiSS Dolls
Fashion
Shopping Guide
Forum
Links
Contact Me!
Credit
Home (Clear)






















